ACC
| # | Team | Conf | Overall | Rank |
|---|---|---|---|---|
| 1 | Miami (FL) | 8–0 | 10–1 | T-#5 |
| 2 | Wake Forest | 7–1 | 10–1 | #10 |
| 3 | Louisville | 7–2 | 8–3 | #22 |
| T-4 | Clemson | 5–3 | 7–4 | — |
| T-4 | SMU | 5–3 | 7–4 | — |
| 6 | Duke | 4–4 | 7–4 | T-#26 |
| T-7 | Stanford | 4–4 | 6–5 | — |
| T-7 | Virginia | 4–4 | 6–5 | — |
| 9 | Boston College | 3–4 | 5–6 | — |
| T-10 | Pittsburgh | 3–5 | 6–5 | — |
| T-10 | Virginia Tech | 3–5 | 6–5 | — |
| T-12 | Florida State | 3–5 | 5–6 | — |
| T-12 | NC State | 3–5 | 5–6 | — |
| 14 | Syracuse | 3–6 | 5–6 | — |
| 15 | North Carolina | 2–5 | 5–6 | — |
| T-16 | California | 2–6 | 3–8 | — |
| T-16 | Georgia Tech | 2–6 | 3–8 | — |
Sorted by conference win percentage, then overall win percentage. Official tiebreakers are not applied, so teams with the same records share a position. Only completed games are counted, and conference championship games are not included. Rank is the Average of the AP and Coaches polls (Week 12); a dash means unranked.