American Athletic
| # | Team | Conf | Overall | Rank |
|---|---|---|---|---|
| 1 | UTSA | 6–1 | 9–2 | — |
| 2 | Memphis | 5–2 | 8–3 | T-#26 |
| T-3 | East Carolina | 5–2 | 7–4 | — |
| T-3 | North Texas | 5–2 | 7–4 | — |
| T-5 | Florida Atlantic | 4–3 | 7–4 | — |
| T-5 | Tulsa | 4–3 | 7–4 | — |
| T-7 | Tulane | 4–3 | 6–5 | — |
| T-7 | UAB | 4–3 | 6–5 | — |
| 9 | Army | 4–3 | 5–5 | — |
| 10 | Navy | 3–4 | 4–6 | — |
| 11 | South Florida | 2–5 | 6–5 | — |
| T-12 | Rice | 1–6 | 2–9 | — |
| T-12 | Temple | 1–6 | 2–9 | — |
| 14 | Charlotte | 1–6 | 1–10 | — |
Sorted by conference win percentage, then overall win percentage. Official tiebreakers are not applied, so teams with the same records share a position. Only completed games are counted, and conference championship games are not included. Rank is the Average of the AP and Coaches polls (Week 12); a dash means unranked.