Big 12
| # | Team | Conf | Overall | Rank |
|---|---|---|---|---|
| 1 | Utah | 8–0 | 11–0 | #2 |
| 2 | Texas Tech | 7–1 | 10–1 | #11 |
| 3 | BYU | 6–2 | 9–2 | #12 |
| T-4 | Arizona | 5–3 | 8–3 | #19 |
| T-4 | Houston | 5–3 | 8–3 | T-#20 |
| T-6 | Arizona State | 4–3 | 6–4 | — |
| T-6 | Oklahoma State | 4–3 | 6–4 | — |
| T-8 | Baylor | 4–4 | 6–5 | — |
| T-8 | UCF | 4–4 | 6–5 | — |
| 10 | Cincinnati | 3–5 | 6–5 | — |
| T-11 | Iowa State | 3–5 | 5–6 | — |
| T-11 | TCU | 3–5 | 5–6 | — |
| 13 | West Virginia | 2–6 | 5–6 | — |
| T-14 | Colorado | 2–6 | 4–7 | — |
| T-14 | Kansas | 2–6 | 4–7 | — |
| 16 | Kansas State | 1–7 | 4–7 | — |
Sorted by conference win percentage, then overall win percentage. Official tiebreakers are not applied, so teams with the same records share a position. Only completed games are counted, and conference championship games are not included. Rank is the Average of the AP and Coaches polls (Week 12); a dash means unranked.