Big Ten
| # | Team | Conf | Overall | Rank |
|---|---|---|---|---|
| 1 | UCLA | 7–1 | 10–1 | #4 |
| T-2 | Indiana | 6–2 | 9–2 | T-#5 |
| T-2 | Iowa | 6–2 | 9–2 | #13 |
| 4 | Oregon | 6–2 | 8–3 | #14 |
| 5 | USC | 5–3 | 8–3 | #18 |
| T-6 | Ohio State | 5–3 | 7–4 | #16 |
| T-6 | Wisconsin | 5–3 | 7–4 | — |
| T-8 | Nebraska | 4–4 | 7–4 | — |
| T-8 | Washington | 4–4 | 7–4 | — |
| T-10 | Illinois | 4–4 | 6–5 | — |
| T-10 | Minnesota | 4–4 | 6–5 | — |
| T-12 | Michigan | 3–5 | 6–5 | — |
| T-12 | Northwestern | 3–5 | 6–5 | — |
| T-12 | Penn State | 3–5 | 6–5 | — |
| 15 | Maryland | 2–6 | 4–7 | — |
| T-16 | Purdue | 2–6 | 3–8 | — |
| T-16 | Rutgers | 2–6 | 3–8 | — |
| 18 | Michigan State | 1–7 | 3–8 | — |
Sorted by conference win percentage, then overall win percentage. Official tiebreakers are not applied, so teams with the same records share a position. Only completed games are counted, and conference championship games are not included. Rank is the Average of the AP and Coaches polls (Week 12); a dash means unranked.