Conference USA
| # | Team | Conf | Overall | Rank |
|---|---|---|---|---|
| 1 | Liberty | 7–0 | 10–1 | T-#23 |
| 2 | Jacksonville State | 6–1 | 8–3 | — |
| T-3 | Delaware | 4–3 | 6–5 | — |
| T-3 | Middle Tennessee | 4–3 | 6–5 | — |
| 5 | Kennesaw State | 4–3 | 5–6 | — |
| T-6 | Missouri State | 3–4 | 4–7 | — |
| T-6 | Western Kentucky | 3–4 | 4–7 | — |
| 8 | Florida International | 2–5 | 4–7 | — |
| 9 | New Mexico State | 2–5 | 3–8 | — |
| 10 | Sam Houston | 0–7 | 1–10 | — |
Sorted by conference win percentage, then overall win percentage. Official tiebreakers are not applied, so teams with the same records share a position. Only completed games are counted, and conference championship games are not included. Rank is the Average of the AP and Coaches polls (Week 12); a dash means unranked.