Mountain West
| # | Team | Conf | Overall | Rank |
|---|---|---|---|---|
| 1 | New Mexico | 6–1 | 9–2 | — |
| 2 | North Dakota State | 6–2 | 9–2 | — |
| 3 | Wyoming | 6–2 | 7–4 | — |
| 4 | Air Force | 5–2 | 9–2 | — |
| 5 | UNLV | 5–2 | 7–4 | — |
| 6 | Nevada | 3–3 | 4–6 | — |
| 7 | San José State | 3–5 | 5–7 | — |
| 8 | Hawai'i | 2–5 | 3–7 | — |
| 9 | UTEP | 0–7 | 1–10 | — |
| 10 | Northern Illinois | 0–7 | 0–11 | — |
Sorted by conference win percentage, then overall win percentage. Official tiebreakers are not applied, so teams with the same records share a position. Only completed games are counted, and conference championship games are not included. Rank is the Average of the AP and Coaches polls (Week 12); a dash means unranked.