Pac-12
| # | Team | Conf | Overall | Rank |
|---|---|---|---|---|
| 1 | Boise State | 6–0 | 9–1 | #15 |
| 2 | Texas State | 5–2 | 7–4 | — |
| 3 | San Diego State | 4–2 | 5–5 | — |
| 4 | Oregon State | 3–3 | 5–5 | — |
| 5 | Utah State | 3–3 | 4–6 | — |
| 6 | Fresno State | 3–4 | 6–5 | — |
| 7 | Colorado State | 1–6 | 3–8 | — |
| 8 | Washington State | 1–6 | 2–9 | — |
Sorted by conference win percentage, then overall win percentage. Official tiebreakers are not applied, so teams with the same records share a position. Only completed games are counted, and conference championship games are not included. Rank is the Average of the AP and Coaches polls (Week 12); a dash means unranked.