SEC
| # | Team | Conf | Overall | Rank |
|---|---|---|---|---|
| 1 | Georgia | 8–1 | 10–1 | #1 |
| T-2 | Alabama | 6–2 | 9–2 | #7 |
| T-2 | Tennessee | 6–2 | 9–2 | #9 |
| T-2 | Texas | 6–2 | 9–2 | #8 |
| 5 | Oklahoma | 5–3 | 7–4 | — |
| T-6 | Florida | 5–4 | 7–4 | T-#23 |
| T-6 | Kentucky | 5–4 | 7–4 | #17 |
| T-8 | Auburn | 4–4 | 7–4 | — |
| T-8 | Missouri | 4–4 | 7–4 | — |
| T-8 | Ole Miss | 4–4 | 7–4 | T-#20 |
| 11 | South Carolina | 4–5 | 6–5 | — |
| 12 | LSU | 3–5 | 6–5 | #25 |
| 13 | Mississippi State | 2–6 | 5–6 | — |
| 14 | Arkansas | 2–6 | 4–7 | — |
| T-15 | Texas A&M | 1–7 | 4–7 | — |
| T-15 | Vanderbilt | 1–7 | 4–7 | — |
Sorted by conference win percentage, then overall win percentage. Official tiebreakers are not applied, so teams with the same records share a position. Only completed games are counted, and conference championship games are not included. Rank is the Average of the AP and Coaches polls (Week 12); a dash means unranked.