Historical season. This 2025 list was calculated after the season ended, from the approved 2025 team list and the final game statistics, with the same PIP v1 method. It is not a poll that was published during 2025. Past weeks are recalculated from the games played through that week.
Week 17 edition, after the week 16 games (934 games counted). Updates itself whenever new game data arrives. 136 of 136 FBS teams ranked. Opponent Quality counts for 100% of a full category this week.
What is PIP v1?
PIP ranks every FBS team using statistics only. Each statistic becomes the team's rank among all 136 teams. Ranks are averaged inside six categories, each category is ranked, and the six category ranks are combined into the PIP Score. Lower scores are better.
- Results: record, then record adjusted for who the opponent was (an FBS win counts fully, a non-FBS win counts half).
- Offense: points, yards per pass, yards per rush and first-down rate.
- Defense: the same four measures, against opponents.
- Execution: third-down rates on both sides, turnover margin and penalty yards.
- Game Control: scoring margin, yards-per-play and first-down differentials, and time of possession.
- Opponent Quality: how strong the opponents were, built from the other five categories. Its weight grows through the season.
PIP measures on-field statistics only. It says nothing about reputation, injuries or future games. Tied teams share a midpoint rank such as 5.5. Read the full explanation of how PIP works.
| PIP Rank | Team | Conference | PIP Score | Games | Results | Offense | Defense | Execution | Game Control | Opp. Quality |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana | Big Ten | 5.00 | 16 | 1 | 3 | 5 | 1 | 1 | 19 |
| 2 | Oregon | Big Ten | 7.42 | 15 | 2.5 | 7 | 7 | 15 | 5 | 8 |
| 3 | Ohio State | Big Ten | 8.83 | 14 | 6.5 | 18.5 | 2 | 3 | 2 | 21 |
| 4 | Miami (FL) | ACC | 14.50 | 16 | 14 | 33 | 10 | 10 | 4 | 16 |
| 5 | Texas Tech | Big 12 | 15.75 | 14 | 6.5 | 27 | 1 | 4 | 9 | 47 |
| 6 | BYU | Big 12 | 17.08 | 14 | 6.5 | 26 | 25 | 8 | 13 | 24 |
| 7 | Notre Dame | Independent | 17.25 | 12 | 13 | 1 | 11.5 | 7 | 14 | 57 |
| 8 | Georgia | SEC | 19.58 | 14 | 6.5 | 34 | 16 | 18 | 7 | 36 |
| 9 | Alabama | SEC | 25.92 | 15 | 22 | 72.5 | 22 | 11 | 19 | 9 |
| 10 | Utah | Big 12 | 28.08 | 13 | 11 | 12 | 37 | 5 | 11.5 | 92 |
| 11 | Michigan | Big Ten | 28.58 | 13 | 26.5 | 44 | 24 | 16 | 35 | 26 |
| 12 | James Madison | Sun Belt | 29.08 | 14 | 6.5 | 22 | 6 | 43 | 3 | 94 |
| 13 | Texas A&M | SEC | 29.50 | 13 | 11 | 23 | 26 | 71 | 8 | 38 |
| 14 | Ole Miss | SEC | 29.92 | 15 | 2.5 | 17 | 42 | 39 | 26 | 53 |
| 15 | USC | Big Ten | 30.42 | 13 | 26.5 | 5 | 71 | 37 | 18 | 25 |
| 16 | Washington | Big Ten | 30.67 | 13 | 36.5 | 18.5 | 13 | 19 | 17 | 80 |
| 17 | North Texas | American Athletic | 30.92 | 14 | 6.5 | 4 | 61 | 20 | 23 | 71 |
| 18 | Arizona | Big 12 | 32.17 | 13 | 36.5 | 45 | 17.5 | 12 | 15 | 67 |
| 19 | Iowa | Big Ten | 32.33 | 13 | 36.5 | 83 | 11.5 | 9 | 24 | 30 |
| 20 | Vanderbilt | SEC | 34.33 | 13 | 19.5 | 2 | 54.5 | 60 | 6 | 64 |
| 21 | Missouri | SEC | 35.00 | 13 | 54 | 35 | 8 | 45.5 | 11.5 | 56 |
| 22 | Virginia | ACC | 36.08 | 14 | 16 | 65 | 19.5 | 2 | 16 | 98 |
| 23 | Old Dominion | Sun Belt | 37.50 | 13 | 19.5 | 15.5 | 14 | 30 | 25 | 121 |
| 24 | South Florida | American Athletic | 38.25 | 13 | 36.5 | 6 | 44 | 50 | 39 | 54 |
| 25 | Navy | American Athletic | 39.25 | 13 | 11 | 15.5 | 83 | 23 | 27 | 76 |
| 26 | Texas | SEC | 40.08 | 13 | 17 | 57 | 23 | 45.5 | 56 | 42 |
| 27 | Oklahoma | SEC | 40.83 | 13 | 19.5 | 103.5 | 4 | 70 | 31 | 17 |
| 28 | Louisville | ACC | 41.17 | 13 | 36.5 | 50 | 17.5 | 77 | 22 | 44 |
| 29.5 | Illinois | Big Ten | 41.67 | 13 | 36.5 | 43 | 59 | 40 | 40.5 | 31 |
| 29.5 | Penn State | Big Ten | 41.67 | 13 | 68 | 38 | 35 | 25 | 45 | 39 |
| 31 | Toledo | Mid-American | 43.00 | 13 | 54 | 29 | 3 | 48 | 10 | 114 |
| 32 | Boise State | Mountain West | 43.08 | 14 | 48 | 53 | 51 | 33.5 | 28 | 45 |
| 33 | East Carolina | American Athletic | 43.75 | 13 | 36.5 | 47.5 | 27 | 13 | 50.5 | 88 |
| 34 | Tulane | American Athletic | 45.17 | 14 | 15 | 37 | 77 | 56 | 52 | 34 |
| 35 | Florida State | ACC | 45.50 | 12 | 88.5 | 11 | 39.5 | 31 | 33 | 70 |
| 36 | Western Michigan | Mid-American | 45.58 | 14 | 24 | 94 | 19.5 | 6 | 34 | 96 |
| 37 | Houston | Big 12 | 46.75 | 13 | 19.5 | 55 | 41 | 17 | 32 | 116 |
| 38 | Iowa State | Big 12 | 47.17 | 12 | 46 | 54 | 48 | 29 | 38 | 68 |
| 39 | Memphis | American Athletic | 49.17 | 13 | 54 | 25 | 57 | 26 | 20 | 113 |
| 40 | SMU | ACC | 49.58 | 13 | 36.5 | 36 | 34 | 53.5 | 54.5 | 83 |
| 41 | Nebraska | Big Ten | 50.17 | 13 | 68 | 46 | 65 | 22 | 48 | 52 |
| 42 | Tennessee | SEC | 51.92 | 13 | 54 | 13 | 81 | 33.5 | 49 | 81 |
| 43 | San Diego State | Mountain West | 52.33 | 13 | 36.5 | 79 | 9 | 62.5 | 21 | 106 |
| 44 | TCU | Big 12 | 53.75 | 13 | 36.5 | 42 | 65 | 61 | 59 | 59 |
| 45 | Ohio | Mid-American | 54.42 | 13 | 36.5 | 30 | 74 | 27 | 37 | 122 |
| 46 | LSU | SEC | 54.67 | 13 | 68 | 102 | 30 | 51 | 62 | 15 |
| 47 | Clemson | ACC | 55.08 | 13 | 68 | 74.5 | 31 | 35 | 36 | 86 |
| 48 | UTSA | American Athletic | 55.25 | 13 | 68 | 28 | 75 | 58.5 | 30 | 72 |
| 49 | Georgia Tech | ACC | 56.25 | 13 | 36.5 | 9 | 96 | 55 | 44 | 97 |
| 50 | UNLV | Mountain West | 56.42 | 14 | 24 | 10 | 118 | 28 | 40.5 | 118 |
| 51 | Auburn | SEC | 56.92 | 12 | 88.5 | 70.5 | 36 | 49 | 60.5 | 37 |
| 52 | Kansas State | Big 12 | 57.50 | 12 | 79 | 66 | 53 | 24 | 74 | 49 |
| 53 | Washington State | Pac-12 | 57.75 | 13 | 68 | 98 | 28 | 91.5 | 43 | 18 |
| 54 | Northwestern | Big Ten | 58.00 | 13 | 68 | 82 | 56 | 41 | 53 | 48 |
| 55 | Pittsburgh | ACC | 59.58 | 13 | 54 | 59 | 32.5 | 107 | 42 | 63 |
| 56.5 | NC State | ACC | 59.92 | 13 | 54 | 40 | 99 | 84 | 70.5 | 12 |
| 56.5 | UConn | Independent | 59.92 | 13 | 36.5 | 21 | 95 | 14 | 57 | 136 |
| 58 | Wake Forest | ACC | 60.08 | 13 | 36.5 | 67 | 15 | 108 | 47 | 87 |
| 59 | Kansas | Big 12 | 60.25 | 12 | 88.5 | 39 | 82 | 68.5 | 54.5 | 29 |
| 60 | Arizona State | Big 12 | 60.58 | 13 | 54 | 69 | 39.5 | 114 | 46 | 41 |
| 61 | Fresno State | Mountain West | 62.17 | 13 | 36.5 | 89 | 21 | 73.5 | 29 | 124 |
| 62 | Army | American Athletic | 64.00 | 13 | 77 | 77 | 62 | 36 | 72 | 60 |
| 63 | New Mexico | Mountain West | 65.75 | 13 | 36.5 | 58 | 46.5 | 87.5 | 58 | 108 |
| 64 | Minnesota | Big Ten | 66.42 | 13 | 54 | 119.5 | 52 | 21 | 90 | 62 |
| 65 | Western Kentucky | Conference USA | 66.58 | 13 | 36.5 | 61 | 54.5 | 67 | 60.5 | 120 |
| 66 | Cincinnati | Big 12 | 66.67 | 13 | 68 | 20 | 91.5 | 121 | 67.5 | 32 |
| 67 | Duke | ACC | 67.58 | 14 | 48 | 32 | 111.5 | 96 | 78 | 40 |
| 68 | Jacksonville State | Conference USA | 68.33 | 14 | 48 | 52 | 72 | 42 | 63 | 133 |
| 69 | Rutgers | Big Ten | 68.58 | 12 | 88.5 | 49 | 135 | 32 | 94 | 13 |
| 70 | Miami (OH) | Mid-American | 70.33 | 14 | 78 | 90 | 29 | 86 | 64 | 75 |
| 71 | Kentucky | SEC | 71.58 | 12 | 88.5 | 101 | 73 | 65 | 88 | 14 |
| 72 | Louisiana Tech | Conference USA | 72.17 | 13 | 54 | 70.5 | 45 | 64 | 65.5 | 134 |
| 73 | Texas State | Sun Belt | 72.25 | 13 | 68 | 14 | 89 | 89 | 50.5 | 123 |
| 74 | Utah State | Mountain West | 72.75 | 13 | 81 | 31 | 93 | 91.5 | 82 | 58 |
| 75 | Kennesaw State | Conference USA | 74.50 | 14 | 24 | 56 | 85 | 103 | 89 | 90 |
| 76 | Hawai'i | Mountain West | 75.17 | 13 | 36.5 | 85 | 79 | 66 | 65.5 | 119 |
| 77 | Florida | SEC | 76.83 | 12 | 108.5 | 97 | 68 | 100 | 84.5 | 3 |
| 78 | Central Michigan | Mid-American | 77.67 | 13 | 68 | 86 | 60 | 75 | 75 | 102 |
| 79 | UCF | Big 12 | 78.00 | 12 | 88.5 | 87 | 43 | 109 | 67.5 | 73 |
| 80 | Arkansas | SEC | 78.17 | 12 | 129.5 | 8 | 128.5 | 119 | 77 | 7 |
| 81.5 | Air Force | Mountain West | 78.58 | 12 | 108.5 | 24 | 132 | 47 | 86 | 74 |
| 81.5 | Marshall | Sun Belt | 78.58 | 12 | 88.5 | 41 | 86 | 83 | 69 | 104 |
| 83 | South Carolina | SEC | 78.92 | 12 | 108.5 | 100 | 49 | 98 | 96 | 22 |
| 84.5 | Mississippi State | SEC | 79.25 | 13 | 96 | 60 | 113 | 79 | 104.5 | 23 |
| 84.5 | Troy | Sun Belt | 79.25 | 14 | 59 | 121 | 58 | 62.5 | 98 | 77 |
| 86 | Wisconsin | Big Ten | 79.50 | 12 | 98.5 | 133.5 | 46.5 | 87.5 | 110 | 1 |
| 87 | Temple | American Athletic | 80.58 | 12 | 88.5 | 81 | 120 | 44 | 95 | 55 |
| 88 | Baylor | Big 12 | 81.83 | 12 | 88.5 | 47.5 | 110 | 129 | 83 | 33 |
| 89 | Southern Miss | Sun Belt | 82.25 | 13 | 68 | 68 | 63 | 82 | 84.5 | 128 |
| 90 | Buffalo | Mid-American | 83.42 | 12 | 88.5 | 105 | 32.5 | 68.5 | 79 | 127 |
| 91 | Georgia Southern | Sun Belt | 83.92 | 13 | 68 | 51 | 126 | 53.5 | 114 | 91 |
| 92 | Florida International | Conference USA | 84.25 | 13 | 68 | 72.5 | 94 | 90 | 76 | 105 |
| 93 | Delaware | Conference USA | 86.17 | 13 | 68 | 76 | 106 | 57 | 80 | 130 |
| 94 | Liberty | Conference USA | 87.33 | 12 | 108.5 | 62.5 | 80 | 116 | 73 | 84 |
| 95 | Michigan State | Big Ten | 88.58 | 12 | 108.5 | 92 | 104 | 99 | 93 | 35 |
| 96 | South Alabama | Sun Belt | 88.67 | 12 | 108.5 | 78 | 101 | 38 | 81 | 125.5 |
| 97 | Missouri State | Conference USA | 89.00 | 13 | 68 | 62.5 | 102 | 122 | 70.5 | 109 |
| 98 | California | ACC | 89.92 | 13 | 68 | 103.5 | 69 | 112 | 87 | 100 |
| 99 | West Virginia | Big 12 | 90.75 | 12 | 108.5 | 114 | 87 | 97 | 128 | 10 |
| 100 | Colorado | Big 12 | 90.83 | 12 | 117.5 | 117 | 119 | 58.5 | 127 | 6 |
| 101 | Stanford | ACC | 93.50 | 12 | 98.5 | 128 | 91.5 | 111 | 121 | 11 |
| 102 | UAB | American Athletic | 94.67 | 12 | 108.5 | 64 | 128.5 | 120 | 97 | 50 |
| 103 | Bowling Green | Mid-American | 95.00 | 12 | 108.5 | 123.5 | 67 | 72 | 92 | 107 |
| 104 | Louisiana | Sun Belt | 95.67 | 13 | 81 | 95 | 108 | 73.5 | 104.5 | 112 |
| 105 | Akron | Mid-American | 95.83 | 12 | 88.5 | 110 | 90 | 52 | 99.5 | 135 |
| 106.5 | Tulsa | American Athletic | 96.08 | 12 | 108.5 | 93 | 78 | 94.5 | 99.5 | 103 |
| 106.5 | Virginia Tech | ACC | 96.08 | 12 | 122.5 | 88 | 115 | 131 | 115 | 5 |
| 108 | Wyoming | Mountain West | 96.33 | 12 | 108.5 | 130.5 | 38 | 93 | 107 | 101 |
| 109 | Oregon State | Pac-12 | 96.83 | 12 | 129.5 | 119.5 | 100 | 80 | 91 | 61 |
| 110 | Maryland | Big Ten | 97.67 | 12 | 108.5 | 111.5 | 88 | 81 | 118 | 79 |
| 111 | San José State | Mountain West | 98.25 | 12 | 122.5 | 84 | 105 | 78 | 111 | 89 |
| 112 | Nevada | Mountain West | 99.33 | 12 | 122.5 | 111.5 | 84 | 106 | 106 | 66 |
| 113 | Florida Atlantic | American Athletic | 100.50 | 12 | 108.5 | 74.5 | 117 | 133 | 101 | 69 |
| 115 | New Mexico State | Conference USA | 102.58 | 12 | 108.5 | 122 | 76 | 76 | 102 | 131 |
| 115 | Purdue | Big Ten | 102.58 | 12 | 129.5 | 107 | 127 | 115 | 133 | 4 |
| 115 | UCLA | Big Ten | 102.58 | 12 | 117.5 | 113 | 123 | 134 | 126 | 2 |
| 117 | Coastal Carolina | Sun Belt | 102.67 | 13 | 81 | 118 | 107 | 102 | 130 | 78 |
| 118 | Eastern Michigan | Mid-American | 102.75 | 12 | 100 | 80 | 111.5 | 101 | 113 | 111 |
| 119 | Rice | American Athletic | 103.08 | 13 | 96 | 129 | 121.5 | 118 | 108 | 46 |
| 120 | Arkansas State | Sun Belt | 103.17 | 13 | 68 | 99 | 103 | 117 | 103 | 129 |
| 121 | North Carolina | ACC | 105.08 | 12 | 108.5 | 127 | 50 | 126 | 109 | 110 |
| 122 | Boston College | ACC | 105.33 | 12 | 129.5 | 91 | 125 | 104.5 | 117 | 65 |
| 123 | Northern Illinois | Mid-American | 106.08 | 12 | 122.5 | 126 | 65 | 85 | 123 | 115 |
| 124 | Appalachian State | Sun Belt | 108.67 | 13 | 96 | 96 | 97 | 130 | 116 | 117 |
| 125 | Syracuse | ACC | 109.00 | 12 | 122.5 | 130.5 | 130 | 124 | 120 | 27 |
| 126.5 | Kent State | Mid-American | 109.25 | 12 | 88.5 | 106 | 116 | 123 | 129 | 93 |
| 126.5 | Oklahoma State | Big 12 | 109.25 | 12 | 134 | 135 | 121.5 | 113 | 132 | 20 |
| 128 | Colorado State | Mountain West | 110.08 | 12 | 129.5 | 116 | 124 | 132 | 131 | 28 |
| 129 | Ball State | Mid-American | 111.75 | 12 | 108.5 | 133.5 | 114 | 94.5 | 125 | 95 |
| 130 | UL Monroe | Sun Belt | 112.67 | 12 | 122.5 | 108.5 | 98 | 136 | 112 | 99 |
| 131 | Georgia State | Sun Belt | 113.67 | 12 | 134 | 115 | 133 | 135 | 122 | 43 |
| 132 | UTEP | Conference USA | 113.75 | 12 | 129.5 | 123.5 | 70 | 110 | 124 | 125.5 |
| 133 | Middle Tennessee | Conference USA | 115.33 | 12 | 119 | 108.5 | 109 | 104.5 | 119 | 132 |
| 134 | Charlotte | American Athletic | 118.33 | 12 | 134 | 132 | 131 | 127 | 135 | 51 |
| 135 | Sam Houston | Conference USA | 122.33 | 12 | 126 | 125 | 136 | 128 | 134 | 85 |
| 136 | Massachusetts | Mid-American | 124.83 | 12 | 136 | 136 | 134 | 125 | 136 | 82 |
Tied teams share the midpoint of the places they occupy, so a tie for 5th and 6th shows 5.5 for both.
Category columns show each team's rank in that category among the 136 FBS teams. 1 is best.