Skip to main content

Week 2 edition, after the week 1 games (99 games counted). Updates itself whenever new game data arrives. 138 of 138 FBS teams ranked. Opponent Quality counts for 25% of a full category this week.

Past edition: PIP v1 recalculated with only the games played through week 1 (the Week 2 edition). This look-back is a one-time view of how the season developed.

Ranking Capital PIP RC

What is RC?

PIP v1 Top 25, Week 2, games through week 1 (past edition)

  1. SEC8 ranked106.00
    • South Carolina25.00
    • Texas A&M24.00
    • LSU21.00
    • Oklahoma15.00
    • Alabama9.00
    • Florida7.00
    • Georgia4.00
    • Mississippi State1.00
  2. Big Ten6 ranked79.00
    • Penn State23.00
    • Ohio State20.00
    • Maryland13.00
    • Iowa10.00
    • Minnesota8.00
    • USC5.00
  3. Big 126 ranked72.00
    • Kansas State22.00
    • BYU16.00
    • Utah14.00
    • UCF11.00
    • Kansas6.00
    • Arizona State3.00
  4. ACC2 ranked20.00
    • Pittsburgh18.00
    • Syracuse2.00
  5. Sun Belt1 ranked19.00
    • Louisiana Tech19.00
  6. American Athletic1 ranked17.00
    • Army17.00
  7. Mountain West1 ranked12.00
    • New Mexico12.00

PIP RC applies the Ranking Capital formula to the PIP Top 25. It measures how PIP's Top 25 is split among conferences. It cannot prove conference quality, media bias, or that a conference deserves more ranked teams.

Show RC for all 138 teams

What is PIP v1?

PIP ranks every FBS team using statistics only. Each statistic becomes the team's rank among all 138 teams. Ranks are averaged inside six categories, each category is ranked, and the six category ranks are combined into the PIP Score. Lower scores are better.

  • Results: record, then record adjusted for who the opponent was (an FBS win counts fully, a non-FBS win counts half).
  • Offense: points, yards per pass, yards per rush and first-down rate.
  • Defense: the same four measures, against opponents.
  • Execution: third-down rates on both sides, turnover margin and penalty yards.
  • Game Control: scoring margin, yards-per-play and first-down differentials, and time of possession.
  • Opponent Quality: how strong the opponents were, built from the other five categories. Its weight grows through the season.

PIP measures on-field statistics only. It says nothing about reputation, injuries or future games. Tied teams share a midpoint rank such as 5.5. Read the full explanation of how PIP works.

2026 Performance Index Poll, all 138 FBS teams, sorted by PIP Rank, ascending. Select a column heading to sort.
PIP Rank Team Conference PIP Score Games Results Offense Defense Execution Game Control Opp. Quality
1 South Carolina early sample SEC 17.33 1 2442710.5390
2 Texas A&M early sample SEC 21.90 1 2440.5125194
3 Penn State early sample Big Ten 23.00 1 2445791391
4 Kansas State early sample Big 12 23.17 1 6512.5852116.5
5 LSU early sample SEC 25.14 1 242818291092
6 Ohio State early sample Big Ten 26.81 1 2461368983
7 Louisiana Tech early sample Sun Belt 27.45 1 6596332116.5
8 Pittsburgh early sample ACC 27.67 1 24164972693
9 Army early sample American Athletic 28.02 1 65261485116.5
10 BYU early sample Big 12 28.60 1 651520138116.5
11 Oklahoma early sample SEC 28.76 1 24382264084
12 Utah early sample Big 12 28.98 1 657.54316.5116.5
13 Maryland early sample Big Ten 29.55 1 652222215116.5
14 New Mexico early sample Mountain West 30.24 1 2453.52623189
15 UCF early sample Big 12 30.31 1 6511151524116.5
16 Iowa early sample Big Ten 31.38 1 24574411787
17 Alabama early sample SEC 31.57 1 24503310.52785
18 Minnesota early sample Big Ten 31.64 1 654410144116.5
19 Florida early sample SEC 32.57 1 24367262988
20 Kansas early sample Big 12 33.93 1 6517232717116.5
21 USC early sample Big Ten 34.48 2 1.5395831.53468
22 Georgia early sample SEC 34.98 1 651569.514116.5
23 Arizona State early sample Big 12 35.45 1 652392823116.5
24 Syracuse early sample ACC 35.83 1 6527124411116.5
25 Mississippi State early sample SEC 36.29 1 24545623386
26 Appalachian State early sample Sun Belt 37.26 1 651024616.5116.5
27 Texas early sample SEC 38.26 1 243257244575.5
28 North Dakota State early sample Mountain West 38.29 2 373194741.570
29 Miami (FL) early sample ACC 38.67 1 243447562856
30 Georgia State early sample Sun Belt 39.36 1 65193735.521116.5
31 Kennesaw State early sample Conference USA 40.40 1 654894219116.5
32 Southern Miss early sample Sun Belt 40.50 1 653529.51836116.5
33.5 Air Force early sample Mountain West 41.17 1 6569112121116.5
33.5 Missouri early sample SEC 41.17 1 6523462330116.5
35 Nevada early sample Mountain West 41.81 1 242464335482
36 Delaware early sample Conference USA 42.50 1 6551161745116.5
37 Virginia early sample ACC 42.81 1 24592558.541.567
38 Arizona early sample Big 12 43.55 1 6540.5213835116.5
39 Virginia Tech early sample ACC 43.83 1 657.51799.512116.5
40 Georgia Southern early sample Sun Belt 47.45 1 656436721116.5
41 Nebraska early sample Big Ten 47.57 1 243373514979
42 Tennessee early sample SEC 47.74 1 651440.58517116.5
43 Indiana early sample Big Ten 48.05 1 242184436081
44 Rice early sample American Athletic 48.69 1 657240.51237116.5
45 Massachusetts early sample Mid-American 49.57 1 245271395577
46 Illinois early sample Big Ten 51.29 1 242595.5347371
47 SMU early sample ACC 51.33 1 244676486350
48 Notre Dame early sample Independent 52.33 1 24705353.55673
49 Duke early sample ACC 52.67 1 2410331465378
50 UConn early sample Independent 53.36 1 6512.529.511925116.5
51 Iowa State early sample Big 12 54.69 1 656234.53066.5116.5
52 UCLA early sample Big Ten 55.33 1 2430.572836180
53 Colorado State early sample Pac-12 56.14 1 247786486.569
54 Houston early sample Big 12 56.57 1 244963786572
55 Arkansas early sample SEC 56.79 1 6579.52858.538116.5
56 Louisiana early sample Sun Belt 56.88 1 654234.58939116.5
57 Old Dominion early sample Sun Belt 57.36 1 6565363769116.5
58 Michigan State early sample Big Ten 58.19 1 24908335.55764
59 Washington early sample Big Ten 59.12 1 24746653.57475.5
60 Memphis early sample American Athletic 59.36 2 1.53610669.58554.5
61.5 Temple early sample American Athletic 60.40 1 6555595059116.5
61.5 Texas Tech early sample Big 12 60.40 1 6556329045116.5
63.5 Navy early sample American Athletic 60.50 1 6553.587.531.551116.5
63.5 Purdue early sample Big Ten 60.50 1 65377964.543116.5
65 Wake Forest early sample ACC 61.57 1 2447681066265
66 South Florida early sample American Athletic 61.76 1 2412050209657
67 South Alabama early sample Sun Belt 62.31 1 6578811658116.5
68 San Diego State early sample Pac-12 62.50 1 65436064.566.5116.5
69 Vanderbilt early sample SEC 62.60 1 65664279.547116.5
70 North Carolina early sample ACC 63.14 1 248644917162
71 Kentucky early sample SEC 64.21 1 65206111448116.5
72 Auburn early sample SEC 64.52 1 249655529759
73 West Virginia early sample Big 12 65.24 1 247595.5409360
74 Middle Tennessee early sample Conference USA 66.31 1 65291017450116.5
75 UTSA early sample American Athletic 66.88 1 65188010752116.5
76 Northwestern early sample Big Ten 68.12 1 6530.5828170116.5
77 Tulsa early sample American Athletic 69.38 1 24846294.58463
78 Oregon early sample Big Ten 69.45 1 2463741187254.5
79 Cincinnati early sample Big 12 70.10 1 24819355100.558
80 Colorado early sample Big 12 73.29 1 24117757580.553
81 Sacramento State early sample Mid-American 74.38 2 928248886466
82 Troy early sample Sun Belt 75.14 1 2494.5787710852
83 Eastern Michigan early sample Mid-American 76.95 2 88114654580.546
84 James Madison early sample Sun Belt 78.24 1 2479.57011710561
85 New Mexico State early sample Conference USA 78.95 2 927189667874
86 Buffalo early sample Mid-American 79.07 1 65109518279116.5
87 Jacksonville State early sample Conference USA 79.33 2 926790639442
88 Michigan early sample Big Ten 79.48 1 241043813610445
89 Western Michigan early sample Mid-American 80.95 1 11412977197544
90 UNLV early sample Mountain West 84.24 2 888385987649
91 Ole Miss early sample SEC 84.76 1 246811312510348
92 Louisville early sample ACC 87.29 1 1146110971.59147
93 Florida State early sample ACC 89.71 2 888510399.58830
94 Sam Houston early sample Conference USA 90.33 1 11410091768341
95 Georgia Tech early sample ACC 91.52 1 1149256108100.540
96 Charlotte early sample American Athletic 93.74 1 136581147382116.5
97 Utah State early sample Pac-12 93.93 1 136995210968116.5
98 San José State early sample Mountain West 94.64 2 88889710511323.5
99 Boise State early sample Pac-12 95.48 1 1141071154910737
100 Stanford early sample ACC 96.57 2 889310297117.538
101 Florida International early sample Conference USA 96.95 1 114121541229032
102 Boston College early sample ACC 97.48 1 11487991138939
103 Baylor early sample Big 12 97.71 1 11411987.5929234
104 Coastal Carolina early sample Sun Belt 98.33 1 1147610013186.535
105.5 Liberty early sample Conference USA 98.81 1 1141021051107743
105.5 TCU early sample Big 12 98.81 1 1141279271.510633
107 Arkansas State early sample Sun Belt 100.24 1 1146013310111129
108 Oklahoma State early sample Big 12 100.86 1 1141159894.59936
109 Toledo early sample Mid-American 101.19 1 11494.59410311927
110 Bowling Green early sample Mid-American 101.74 1 136971176095116.5
111 Akron early sample Mid-American 103.48 1 11410612179.511531
112 NC State early sample ACC 103.71 1 114131111.55712716
113 Wyoming early sample Mountain West 104.43 1 114911041359825
114 UAB early sample American Athletic 105.33 1 1148913111210220
115 Oregon State early sample Pac-12 106.19 1 11411012386.5117.526
116 Wisconsin early sample Big Ten 106.33 1 1141181089312021
117 Texas State early sample Pac-12 108.10 1 1141161268412414
118 Rutgers early sample Big Ten 108.52 1 11410111811112119
119 Washington State early sample Pac-12 108.76 1 11410810712610928
120 Tulane early sample American Athletic 109.05 1 1141286913412222
121 Ohio early sample Mid-American 110.14 1 11410512810412317
122 California early sample ACC 111.50 1 114111127115.511223.5
123 North Texas early sample American Athletic 112.29 1 1149813013311018
124 Hawai'i early sample Mountain West 113.10 2 1381231109611451
125 Western Kentucky early sample Conference USA 114.62 1 11411313212311615
126 Ball State early sample Mid-American 115.38 1 11413513686.51335
127 Fresno State early sample Pac-12 116.57 1 11413412310213612
128 UTEP early sample Mountain West 118.05 1 1141321251211267
129 East Carolina early sample American Athletic 118.29 1 114124119130131.510
130 UL Monroe early sample Sun Belt 118.52 1 11412513512012513
131 Northern Illinois early sample Mountain West 118.90 1 114137111.5128131.59
132 Florida Atlantic early sample American Athletic 119.38 1 11411213813212811
133 Central Michigan early sample Mid-American 119.81 1 1141301161381298
134 Kent State early sample Mid-American 119.95 1 114126137115.51371
135 Marshall early sample Sun Belt 120.71 1 1141361201291343
136 Clemson early sample ACC 121.14 1 1141331291241354
137 Miami (OH) early sample Mid-American 121.62 1 1141221341371306
138 Missouri State early sample Conference USA 122.00 1 1141381231271382

Tied teams share the midpoint of the places they occupy, so a tie for 5th and 6th shows 5.5 for both.

Category columns show each team's rank in that category among the 138 FBS teams. 1 is best.