Historical season. This 2025 list was calculated after the season ended, from the approved 2025 team list and the final game statistics, with the same PIP v1 method. It is not a poll that was published during 2025. Past weeks are recalculated from the games played through that week.
Week 15 edition, after the week 14 games (878 games counted). Updates itself whenever new game data arrives. 136 of 136 FBS teams ranked. Opponent Quality counts for 100% of a full category this week.
Past edition: PIP v1 recalculated with only the games played through week 14 (the Week 15 edition). This look-back is a one-time view of how the season developed.
What is PIP v1?
PIP ranks every FBS team using statistics only. Each statistic becomes the team's rank among all 136 teams. Ranks are averaged inside six categories, each category is ranked, and the six category ranks are combined into the PIP Score. Lower scores are better.
- Results: record, then record adjusted for who the opponent was (an FBS win counts fully, a non-FBS win counts half).
- Offense: points, yards per pass, yards per rush and first-down rate.
- Defense: the same four measures, against opponents.
- Execution: third-down rates on both sides, turnover margin and penalty yards.
- Game Control: scoring margin, yards-per-play and first-down differentials, and time of possession.
- Opponent Quality: how strong the opponents were, built from the other five categories. Its weight grows through the season.
PIP measures on-field statistics only. It says nothing about reputation, injuries or future games. Tied teams share a midpoint rank such as 5.5. Read the full explanation of how PIP works.
| PIP Rank | Team | Conference | PIP Score | Games | Results | Offense | Defense | Execution | Game Control | Opp. Quality |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohio State | Big Ten | 11.67 | 12 | 1.5 | 9.5 | 2 | 2 | 1 | 54 |
| 2 | Oregon | Big Ten | 12.33 | 12 | 6.5 | 6.5 | 8 | 7.5 | 5.5 | 40 |
| 3 | Indiana | Big Ten | 14.25 | 12 | 1.5 | 1 | 4 | 1 | 2 | 76 |
| 4 | Notre Dame | Independent | 17.42 | 12 | 11.5 | 3 | 12 | 10 | 15 | 53 |
| 5 | BYU | Big 12 | 17.92 | 12 | 6.5 | 27 | 23 | 9 | 12 | 30 |
| 6 | Alabama | SEC | 19.67 | 12 | 16 | 45 | 20 | 5 | 11 | 21 |
| 7 | Texas Tech | Big 12 | 20.42 | 12 | 6.5 | 24 | 1 | 7.5 | 5.5 | 78 |
| 8 | Georgia | SEC | 21.00 | 12 | 6.5 | 32 | 13.5 | 20 | 9 | 45 |
| 9 | Miami (FL) | ACC | 22.83 | 12 | 16 | 28 | 9 | 15 | 4 | 65 |
| 10 | Michigan | Big Ten | 23.67 | 12 | 22 | 37 | 17 | 11 | 29 | 26 |
| 11 | USC | Big Ten | 28.58 | 12 | 22 | 6.5 | 73 | 24 | 21 | 25 |
| 12.5 | Arizona | Big 12 | 30.42 | 12 | 28 | 49 | 15 | 14 | 16 | 60.5 |
| 12.5 | Utah | Big 12 | 30.42 | 12 | 16 | 18 | 39 | 6 | 14 | 89.5 |
| 14 | Texas A&M | SEC | 31.17 | 12 | 6.5 | 21 | 28.5 | 80 | 8 | 43 |
| 15 | Missouri | SEC | 31.33 | 12 | 44 | 33 | 11 | 35 | 10 | 55 |
| 16 | James Madison | Sun Belt | 31.58 | 12 | 6.5 | 16.5 | 5.5 | 38 | 3 | 120 |
| 17 | Vanderbilt | SEC | 31.75 | 12 | 16 | 2 | 49 | 59 | 7 | 57.5 |
| 18 | North Texas | American Athletic | 33.75 | 12 | 6.5 | 4 | 54 | 17 | 23 | 98 |
| 19 | Iowa | Big Ten | 35.67 | 12 | 44 | 89 | 10 | 13 | 25 | 33 |
| 20 | South Florida | American Athletic | 35.75 | 12 | 28 | 5 | 46.5 | 30 | 37 | 68 |
| 21 | Ole Miss | SEC | 37.00 | 12 | 6.5 | 19.5 | 38 | 52 | 20 | 86 |
| 22 | Washington | Big Ten | 37.08 | 12 | 44 | 23 | 19 | 29 | 18 | 89.5 |
| 23 | Virginia | ACC | 38.50 | 12 | 16 | 55 | 21 | 3 | 17 | 119 |
| 24 | Oklahoma | SEC | 39.17 | 12 | 16 | 97 | 7 | 69 | 30 | 16 |
| 25 | Boise State | Mountain West | 41.67 | 12 | 44 | 51 | 46.5 | 34 | 24 | 50.5 |
| 26 | Louisville | ACC | 43.17 | 12 | 44 | 56 | 16 | 73 | 26 | 44 |
| 27 | Toledo | Mid-American | 43.42 | 12 | 44 | 31 | 3 | 45.5 | 13 | 124 |
| 28 | Texas | SEC | 43.75 | 12 | 22 | 72.5 | 26 | 40 | 61 | 41 |
| 29 | Iowa State | Big 12 | 43.83 | 12 | 44 | 59 | 45 | 27 | 40.5 | 47.5 |
| 30 | Old Dominion | Sun Belt | 44.00 | 12 | 28 | 12 | 18 | 48 | 28 | 130 |
| 31 | Florida State | ACC | 44.25 | 12 | 90 | 13 | 41 | 31 | 33 | 57.5 |
| 32 | Illinois | Big Ten | 44.92 | 12 | 44 | 47 | 57 | 43 | 44.5 | 34 |
| 33 | Penn State | Big Ten | 45.75 | 12 | 76.5 | 39 | 43 | 33 | 51 | 32 |
| 34 | East Carolina | American Athletic | 45.92 | 12 | 44 | 42 | 28.5 | 19 | 49 | 93 |
| 35 | Memphis | American Athletic | 46.42 | 12 | 44 | 25.5 | 53 | 26 | 19 | 111 |
| 36 | Tulane | American Athletic | 47.17 | 12 | 11.5 | 34 | 59 | 76 | 40.5 | 62 |
| 37 | Navy | American Athletic | 47.25 | 11 | 20 | 11 | 98 | 49.5 | 34 | 71 |
| 38 | Nebraska | Big Ten | 48.17 | 12 | 62.5 | 48 | 55 | 18 | 38.5 | 67 |
| 39 | Houston | Big 12 | 48.67 | 12 | 28 | 66 | 34.5 | 16 | 31.5 | 116 |
| 40 | Tennessee | SEC | 49.00 | 12 | 44 | 16.5 | 78 | 28 | 48 | 79.5 |
| 41 | LSU | SEC | 50.33 | 12 | 62.5 | 103 | 22 | 45.5 | 52 | 17 |
| 42 | Clemson | ACC | 51.33 | 12 | 62.5 | 62 | 31 | 36 | 31.5 | 85 |
| 43 | Western Michigan | Mid-American | 52.00 | 12 | 44 | 101 | 25 | 4 | 50 | 88 |
| 44 | SMU | ACC | 52.42 | 12 | 44 | 38 | 36 | 45.5 | 54 | 97 |
| 45 | San Diego State | Mountain West | 53.42 | 12 | 28 | 84 | 5.5 | 54 | 22 | 127 |
| 46 | UNLV | Mountain West | 53.83 | 12 | 16 | 8 | 115 | 23 | 27 | 134 |
| 47 | TCU | Big 12 | 54.67 | 12 | 44 | 41 | 60 | 60 | 59 | 64 |
| 48 | UConn | Independent | 55.33 | 12 | 28 | 22 | 88 | 12 | 46 | 136 |
| 49 | Georgia Tech | ACC | 55.58 | 12 | 28 | 9.5 | 91 | 49.5 | 38.5 | 117 |
| 50 | Auburn | SEC | 56.25 | 12 | 90 | 72.5 | 37 | 51 | 63 | 24 |
| 51 | Arizona State | Big 12 | 56.50 | 12 | 44 | 77 | 32 | 117 | 42 | 27 |
| 52 | Kansas State | Big 12 | 56.92 | 12 | 76.5 | 69 | 56 | 25 | 76 | 39 |
| 53 | Ohio | Mid-American | 58.17 | 12 | 44 | 35 | 81 | 21 | 36 | 132 |
| 54 | Kansas | Big 12 | 59.00 | 12 | 90 | 44 | 80 | 65 | 55 | 20 |
| 55 | Pittsburgh | ACC | 59.92 | 12 | 44 | 57 | 34.5 | 108 | 47 | 69 |
| 56 | Cincinnati | Big 12 | 60.08 | 12 | 62.5 | 15 | 86 | 109 | 60 | 28 |
| 57 | New Mexico | Mountain West | 61.08 | 12 | 28 | 53 | 52 | 83 | 56.5 | 94 |
| 58 | UTSA | American Athletic | 61.83 | 12 | 76.5 | 36 | 94 | 55.5 | 43 | 66 |
| 59 | Northwestern | Big Ten | 62.42 | 12 | 76.5 | 83 | 63.5 | 55.5 | 58 | 38 |
| 60 | Washington State | Pac-12 | 62.58 | 12 | 76.5 | 108.5 | 30 | 94 | 56.5 | 10 |
| 61 | Wake Forest | ACC | 63.00 | 12 | 44 | 75 | 13.5 | 118.5 | 53 | 74 |
| 62 | Miami (OH) | Mid-American | 63.67 | 12 | 62.5 | 71 | 27 | 85 | 44.5 | 92 |
| 63 | NC State | ACC | 64.08 | 12 | 62.5 | 40 | 105 | 89 | 74 | 14 |
| 64 | Fresno State | Mountain West | 65.50 | 12 | 44 | 90 | 24 | 78 | 35 | 122 |
| 65 | Utah State | Mountain West | 66.08 | 12 | 76.5 | 29 | 84 | 84 | 77 | 46 |
| 66 | Western Kentucky | Conference USA | 69.00 | 12 | 44 | 63 | 61 | 66 | 62 | 118 |
| 67 | Minnesota | Big Ten | 69.25 | 12 | 62.5 | 119 | 62 | 22 | 91 | 59 |
| 68 | Rutgers | Big Ten | 69.33 | 12 | 90 | 52 | 135 | 32 | 95 | 12 |
| 69 | Duke | ACC | 69.67 | 12 | 62.5 | 30 | 107 | 101.5 | 75 | 42 |
| 70 | Jacksonville State | Conference USA | 70.00 | 12 | 44 | 43 | 93 | 39 | 66 | 135 |
| 71 | Army | American Athletic | 71.33 | 11 | 70 | 85 | 71 | 41 | 79 | 82 |
| 72 | Kentucky | SEC | 71.67 | 12 | 90 | 98 | 74 | 69 | 88 | 11 |
| 73 | Central Michigan | Mid-American | 73.08 | 12 | 62.5 | 80 | 58 | 61 | 70 | 107 |
| 74 | Mississippi State | SEC | 73.42 | 12 | 90 | 64.5 | 104 | 63 | 100 | 19 |
| 75 | Louisiana Tech | Conference USA | 74.00 | 12 | 62.5 | 64.5 | 50 | 72 | 67 | 128 |
| 76 | Hawai'i | Mountain West | 74.42 | 12 | 44 | 91 | 67 | 74.5 | 64 | 106 |
| 77 | Air Force | Mountain West | 75.75 | 12 | 108.5 | 25.5 | 132 | 45.5 | 87 | 56 |
| 78 | Kennesaw State | Conference USA | 75.92 | 12 | 28 | 50 | 82.5 | 104 | 82 | 109 |
| 79 | Troy | Sun Belt | 76.17 | 12 | 44 | 107 | 63.5 | 57.5 | 90 | 95 |
| 80 | Texas State | Sun Belt | 77.00 | 12 | 76.5 | 19.5 | 103 | 95 | 68 | 100 |
| 81.5 | Florida | SEC | 77.17 | 12 | 108.5 | 95 | 72 | 98.5 | 86 | 3 |
| 81.5 | UCF | Big 12 | 77.17 | 12 | 90 | 88 | 42 | 111 | 69 | 63 |
| 83 | South Carolina | SEC | 77.33 | 12 | 108.5 | 99.5 | 48 | 96 | 99 | 13 |
| 84 | Southern Miss | Sun Belt | 78.17 | 12 | 62.5 | 60 | 65 | 69 | 83.5 | 129 |
| 85 | Wisconsin | Big Ten | 79.00 | 12 | 98.5 | 133.5 | 44 | 86 | 111 | 1 |
| 86 | Arkansas | SEC | 79.08 | 12 | 129.5 | 14 | 127 | 121 | 78 | 5 |
| 87 | Florida International | Conference USA | 79.50 | 12 | 62.5 | 61 | 76.5 | 97 | 65 | 115 |
| 88 | Temple | American Athletic | 79.58 | 12 | 90 | 81 | 121 | 42 | 96 | 47.5 |
| 89 | Buffalo | Mid-American | 80.67 | 12 | 90 | 102 | 33 | 67 | 80 | 112 |
| 90 | Marshall | Sun Belt | 80.92 | 12 | 90 | 46 | 87 | 88 | 71 | 103.5 |
| 91 | Baylor | Big 12 | 81.75 | 12 | 90 | 54 | 109 | 130 | 85 | 22.5 |
| 92 | Georgia Southern | Sun Belt | 85.92 | 12 | 76.5 | 58 | 130 | 64 | 117 | 70 |
| 93 | South Alabama | Sun Belt | 86.67 | 12 | 108.5 | 78 | 99 | 37 | 83.5 | 114 |
| 94 | Liberty | Conference USA | 86.83 | 12 | 108.5 | 68 | 79 | 118.5 | 72 | 75 |
| 95 | Missouri State | Conference USA | 86.92 | 12 | 62.5 | 67 | 100 | 123 | 73 | 96 |
| 96 | Michigan State | Big Ten | 88.17 | 12 | 108.5 | 94 | 102 | 98.5 | 97 | 29 |
| 97 | Louisiana | Sun Belt | 90.75 | 12 | 76.5 | 86 | 114 | 62 | 105 | 101 |
| 98 | Delaware | Conference USA | 91.00 | 12 | 76.5 | 74 | 119 | 74.5 | 81 | 121 |
| 99 | California | ACC | 91.25 | 12 | 62.5 | 111 | 69 | 114 | 89 | 102 |
| 100 | Colorado | Big 12 | 91.50 | 12 | 117.5 | 122 | 120 | 57.5 | 126 | 6 |
| 101 | West Virginia | Big 12 | 92.00 | 12 | 108.5 | 116 | 90 | 101.5 | 128 | 8 |
| 102 | Stanford | ACC | 93.50 | 12 | 98.5 | 129.5 | 92 | 112 | 120 | 9 |
| 103 | UAB | American Athletic | 93.58 | 12 | 108.5 | 70 | 128 | 122 | 98 | 35 |
| 104 | Bowling Green | Mid-American | 93.67 | 12 | 108.5 | 123.5 | 68 | 71 | 92 | 99 |
| 105 | Wyoming | Mountain West | 95.08 | 12 | 108.5 | 131 | 40 | 93 | 107 | 91 |
| 106 | Akron | Mid-American | 95.17 | 12 | 90 | 110 | 85 | 53 | 102 | 131 |
| 107.5 | Tulsa | American Athletic | 95.58 | 12 | 108.5 | 93 | 76.5 | 91 | 101 | 103.5 |
| 107.5 | Virginia Tech | ACC | 95.58 | 12 | 122.5 | 87 | 110 | 133 | 114 | 7 |
| 109 | Nevada | Mountain West | 96.58 | 12 | 122.5 | 112 | 82.5 | 106 | 106 | 50.5 |
| 110 | Oregon State | Pac-12 | 96.67 | 12 | 129.5 | 120 | 97 | 79 | 94 | 60.5 |
| 111 | Maryland | Big Ten | 97.08 | 12 | 108.5 | 113 | 89 | 82 | 118 | 72 |
| 112 | San José State | Mountain West | 97.42 | 12 | 122.5 | 82 | 106 | 81 | 112 | 81 |
| 113 | Rice | American Athletic | 98.17 | 12 | 90 | 125 | 117 | 113 | 108 | 36 |
| 114 | Florida Atlantic | American Athletic | 98.25 | 12 | 108.5 | 76 | 118 | 132 | 103 | 52 |
| 115 | Arkansas State | Sun Belt | 98.83 | 12 | 76.5 | 99.5 | 101 | 100 | 93 | 123 |
| 116 | Coastal Carolina | Sun Belt | 100.92 | 12 | 76.5 | 115 | 116 | 90 | 131 | 77 |
| 117 | New Mexico State | Conference USA | 101.92 | 12 | 108.5 | 121 | 75 | 77 | 104 | 126 |
| 118 | Purdue | Big Ten | 102.00 | 12 | 129.5 | 105.5 | 126 | 115 | 132 | 4 |
| 119 | Eastern Michigan | Mid-American | 102.17 | 12 | 100 | 79 | 113 | 103 | 113 | 105 |
| 120 | Boston College | ACC | 102.75 | 12 | 129.5 | 92 | 125 | 105 | 116 | 49 |
| 121 | UCLA | Big Ten | 102.92 | 12 | 117.5 | 114 | 123 | 134 | 127 | 2 |
| 122 | North Carolina | ACC | 105.17 | 12 | 108.5 | 128 | 51 | 124 | 109.5 | 110 |
| 123 | Northern Illinois | Mid-American | 105.42 | 12 | 122.5 | 127 | 66 | 87 | 122 | 108 |
| 124 | Appalachian State | Sun Belt | 106.33 | 12 | 90 | 96 | 95 | 129 | 115 | 113 |
| 125 | Kent State | Mid-American | 106.92 | 12 | 90 | 108.5 | 111 | 120 | 129 | 83 |
| 126 | Syracuse | ACC | 107.83 | 12 | 122.5 | 129.5 | 129 | 127 | 121 | 18 |
| 128.5 | Ball State | Mid-American | 109.17 | 12 | 108.5 | 133.5 | 112 | 92 | 125 | 84 |
| 128.5 | Colorado State | Mountain West | 109.17 | 12 | 129.5 | 118 | 124 | 131 | 130 | 22.5 |
| 128.5 | Oklahoma State | Big 12 | 109.17 | 12 | 134 | 135 | 122 | 116 | 133 | 15 |
| 128.5 | UL Monroe | Sun Belt | 109.17 | 12 | 122.5 | 104 | 96 | 136 | 109.5 | 87 |
| 131 | Georgia State | Sun Belt | 112.17 | 12 | 134 | 117 | 133 | 135 | 123 | 31 |
| 132 | UTEP | Conference USA | 113.67 | 12 | 129.5 | 123.5 | 70 | 110 | 124 | 125 |
| 133 | Middle Tennessee | Conference USA | 115.25 | 12 | 119 | 105.5 | 108 | 107 | 119 | 133 |
| 134 | Charlotte | American Athletic | 115.67 | 12 | 134 | 132 | 131 | 125 | 135 | 37 |
| 135 | Sam Houston | Conference USA | 121.58 | 12 | 126 | 126 | 136 | 128 | 134 | 79.5 |
| 136 | Massachusetts | Mid-American | 123.50 | 12 | 136 | 136 | 134 | 126 | 136 | 73 |
Tied teams share the midpoint of the places they occupy, so a tie for 5th and 6th shows 5.5 for both.
Category columns show each team's rank in that category among the 136 FBS teams. 1 is best.