Historical season. This 2025 list was calculated after the season ended, from the approved 2025 team list and the final game statistics, with the same PIP v1 method. It is not a poll that was published during 2025. Past weeks are recalculated from the games played through that week.
Week 16 edition, after the week 15 games (887 games counted). Updates itself whenever new game data arrives. 136 of 136 FBS teams ranked. Opponent Quality counts for 100% of a full category this week.
Past edition: PIP v1 recalculated with only the games played through week 15 (the Week 16 edition). This look-back is a one-time view of how the season developed.
What is PIP v1?
PIP ranks every FBS team using statistics only. Each statistic becomes the team's rank among all 136 teams. Ranks are averaged inside six categories, each category is ranked, and the six category ranks are combined into the PIP Score. Lower scores are better.
- Results: record, then record adjusted for who the opponent was (an FBS win counts fully, a non-FBS win counts half).
- Offense: points, yards per pass, yards per rush and first-down rate.
- Defense: the same four measures, against opponents.
- Execution: third-down rates on both sides, turnover margin and penalty yards.
- Game Control: scoring margin, yards-per-play and first-down differentials, and time of possession.
- Opponent Quality: how strong the opponents were, built from the other five categories. Its weight grows through the season.
PIP measures on-field statistics only. It says nothing about reputation, injuries or future games. Tied teams share a midpoint rank such as 5.5. Read the full explanation of how PIP works.
| PIP Rank | Team | Conference | PIP Score | Games | Results | Offense | Defense | Execution | Game Control | Opp. Quality |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohio State | Big Ten | 9.92 | 13 | 3.5 | 14 | 2 | 2 | 1 | 37 |
| 2 | Indiana | Big Ten | 11.50 | 13 | 1 | 3 | 6 | 1 | 2 | 56 |
| 3 | Oregon | Big Ten | 12.83 | 12 | 7 | 6.5 | 8 | 6 | 5.5 | 44 |
| 4 | Texas Tech | Big 12 | 16.33 | 13 | 3.5 | 24 | 1 | 7 | 5.5 | 57 |
| 5 | Notre Dame | Independent | 17.25 | 12 | 12 | 1.5 | 13 | 9 | 15 | 53 |
| 6 | Georgia | SEC | 18.67 | 13 | 3.5 | 35 | 12 | 19 | 8.5 | 34 |
| 7 | BYU | Big 12 | 19.25 | 13 | 10.5 | 33 | 25 | 10 | 14 | 23 |
| 8 | Alabama | SEC | 21.58 | 13 | 19.5 | 58 | 20 | 8 | 13 | 11 |
| 9 | Miami (FL) | ACC | 22.58 | 12 | 14.5 | 27 | 9 | 14 | 4 | 67 |
| 10 | Michigan | Big Ten | 23.67 | 12 | 23 | 37 | 17 | 11 | 28 | 26 |
| 11 | USC | Big Ten | 28.83 | 12 | 23 | 6.5 | 73 | 25.5 | 20 | 25 |
| 12 | Utah | Big 12 | 30.08 | 12 | 14.5 | 18 | 39 | 5 | 12 | 92 |
| 13 | Arizona | Big 12 | 30.92 | 12 | 28.5 | 46 | 14 | 15 | 16 | 66 |
| 14 | Texas A&M | SEC | 31.17 | 12 | 7 | 19.5 | 27 | 80 | 8.5 | 45 |
| 15 | Missouri | SEC | 31.33 | 12 | 44 | 30 | 11 | 32 | 10 | 61 |
| 16 | Vanderbilt | SEC | 32.42 | 12 | 14.5 | 1.5 | 49 | 60 | 7 | 62.5 |
| 17 | James Madison | Sun Belt | 33.33 | 13 | 3.5 | 23 | 4 | 46 | 3 | 120.5 |
| 18 | North Texas | American Athletic | 34.17 | 13 | 10.5 | 5 | 57 | 25.5 | 26 | 81 |
| 19 | South Florida | American Athletic | 35.58 | 12 | 28.5 | 4 | 46.5 | 29 | 37.5 | 68 |
| 20 | Iowa | Big Ten | 35.92 | 12 | 44 | 90.5 | 10 | 12 | 24 | 35 |
| 21.5 | Boise State | Mountain West | 36.83 | 13 | 33.5 | 48 | 46.5 | 22 | 23 | 48 |
| 21.5 | Washington | Big Ten | 36.83 | 12 | 44 | 21 | 19 | 30 | 17 | 90 |
| 23 | Ole Miss | SEC | 37.25 | 12 | 7 | 19.5 | 37 | 52 | 21 | 87 |
| 24 | Oklahoma | SEC | 39.08 | 12 | 14.5 | 97 | 7 | 70 | 29 | 17 |
| 25 | Virginia | ACC | 39.50 | 13 | 19.5 | 55 | 23 | 3 | 18 | 118.5 |
| 26 | Tulane | American Athletic | 41.17 | 13 | 9 | 34 | 63 | 58 | 41 | 42 |
| 27 | Toledo | Mid-American | 41.92 | 12 | 44 | 29 | 3 | 42.5 | 11 | 122 |
| 28 | Louisville | ACC | 43.50 | 12 | 44 | 54 | 16 | 76 | 25 | 46 |
| 29 | Illinois | Big Ten | 44.17 | 12 | 44 | 47 | 56 | 41 | 45 | 32 |
| 30.5 | Florida State | ACC | 44.42 | 12 | 90 | 12 | 41 | 33.5 | 32 | 58 |
| 30.5 | Old Dominion | Sun Belt | 44.42 | 12 | 28.5 | 11 | 18 | 47 | 27 | 135 |
| 32 | Iowa State | Big 12 | 44.50 | 12 | 44 | 60 | 45 | 27 | 40 | 51 |
| 33 | Texas | SEC | 44.67 | 12 | 23 | 71 | 26 | 38 | 61 | 49 |
| 34 | Penn State | Big Ten | 45.25 | 12 | 76.5 | 39 | 42 | 31 | 50 | 33 |
| 35 | East Carolina | American Athletic | 45.42 | 12 | 44 | 42 | 28 | 18 | 47.5 | 93 |
| 36 | Memphis | American Athletic | 45.92 | 12 | 44 | 26 | 53 | 23.5 | 19 | 110 |
| 37 | Navy | American Athletic | 46.58 | 11 | 17 | 10 | 98 | 49.5 | 33 | 72 |
| 38 | Nebraska | Big Ten | 47.50 | 12 | 62.5 | 44 | 54 | 17 | 37.5 | 70 |
| 39 | Western Michigan | Mid-American | 47.92 | 13 | 33.5 | 98 | 21 | 4 | 43 | 88 |
| 40 | Houston | Big 12 | 48.50 | 12 | 28.5 | 65 | 34 | 16 | 30.5 | 117 |
| 41 | Tennessee | SEC | 50.00 | 12 | 44 | 16 | 79 | 28 | 49 | 84 |
| 42 | LSU | SEC | 50.08 | 12 | 62.5 | 103 | 22 | 44 | 51 | 18 |
| 43 | SMU | ACC | 51.67 | 12 | 44 | 38 | 36 | 40 | 52 | 100 |
| 44 | Clemson | ACC | 52.17 | 12 | 62.5 | 62 | 31 | 36 | 30.5 | 91 |
| 45 | San Diego State | Mountain West | 53.33 | 12 | 28.5 | 84.5 | 5 | 53 | 22 | 127 |
| 46 | TCU | Big 12 | 54.83 | 12 | 44 | 41 | 59 | 62 | 58 | 65 |
| 47 | UConn | Independent | 55.25 | 12 | 28.5 | 22 | 86 | 13 | 46 | 136 |
| 48 | Georgia Tech | ACC | 55.50 | 12 | 28.5 | 8 | 92 | 49.5 | 39 | 116 |
| 49 | UNLV | Mountain West | 56.08 | 13 | 19.5 | 9 | 120.5 | 35 | 34 | 118.5 |
| 50 | Auburn | SEC | 56.83 | 12 | 90 | 73 | 38 | 51 | 62 | 27 |
| 51 | Kansas State | Big 12 | 57.08 | 12 | 76.5 | 69 | 55 | 23.5 | 75.5 | 43 |
| 52 | Arizona State | Big 12 | 57.17 | 12 | 44 | 77 | 32 | 117 | 42 | 31 |
| 53 | Ohio | Mid-American | 57.50 | 12 | 44 | 32 | 82 | 21 | 36 | 130 |
| 54 | Kansas | Big 12 | 59.17 | 12 | 90 | 43 | 81 | 66 | 54 | 21 |
| 55 | Pittsburgh | ACC | 60.08 | 12 | 44 | 57 | 35 | 106 | 47.5 | 71 |
| 56 | Cincinnati | Big 12 | 60.67 | 12 | 62.5 | 15 | 87.5 | 109 | 60 | 30 |
| 57 | New Mexico | Mountain West | 61.50 | 12 | 28.5 | 51 | 51 | 84 | 55.5 | 99 |
| 58 | UTSA | American Athletic | 61.58 | 12 | 76.5 | 36 | 94 | 55 | 44 | 64 |
| 59 | Northwestern | Big Ten | 62.25 | 12 | 76.5 | 82 | 62 | 56 | 59 | 38 |
| 60 | Washington State | Pac-12 | 62.50 | 12 | 76.5 | 108 | 29 | 96 | 55.5 | 10 |
| 61 | Wake Forest | ACC | 63.42 | 12 | 44 | 74.5 | 15 | 118 | 53 | 76 |
| 62 | NC State | ACC | 63.75 | 12 | 62.5 | 40 | 104 | 89 | 74 | 13 |
| 63 | Fresno State | Mountain West | 65.92 | 12 | 44 | 90.5 | 24 | 79 | 35 | 123 |
| 64.5 | Duke | ACC | 66.92 | 13 | 55 | 31 | 107 | 104 | 75.5 | 29 |
| 64.5 | Miami (OH) | Mid-American | 66.92 | 13 | 70 | 83 | 30 | 81.5 | 57 | 80 |
| 66 | Utah State | Mountain West | 67.42 | 12 | 76.5 | 28 | 83.5 | 85 | 77 | 54.5 |
| 67 | Minnesota | Big Ten | 68.58 | 12 | 62.5 | 119 | 61 | 20 | 90 | 59 |
| 68 | Rutgers | Big Ten | 69.42 | 12 | 90 | 49 | 135 | 33.5 | 94 | 15 |
| 69 | Western Kentucky | Conference USA | 69.83 | 12 | 44 | 63 | 60 | 68.5 | 63 | 120.5 |
| 70 | Kennesaw State | Conference USA | 70.58 | 13 | 19.5 | 53 | 78 | 90 | 79 | 104 |
| 71 | Army | American Athletic | 70.83 | 11 | 69 | 84.5 | 70 | 42.5 | 80 | 79 |
| 72 | Central Michigan | Mid-American | 71.42 | 12 | 62.5 | 79 | 58 | 62 | 70 | 97 |
| 73 | Kentucky | SEC | 71.92 | 12 | 90 | 99 | 74 | 68.5 | 88 | 12 |
| 74 | Jacksonville State | Conference USA | 73.83 | 13 | 55 | 50 | 89 | 48 | 68 | 133 |
| 75.5 | Louisiana Tech | Conference USA | 74.17 | 12 | 62.5 | 64 | 50 | 72.5 | 67 | 129 |
| 75.5 | Mississippi State | SEC | 74.17 | 12 | 90 | 66 | 105.5 | 64.5 | 99 | 20 |
| 77 | Hawai'i | Mountain West | 75.17 | 12 | 44 | 88 | 68 | 75 | 64 | 112 |
| 78 | Texas State | Sun Belt | 76.58 | 12 | 76.5 | 17 | 103 | 95 | 66 | 102 |
| 79 | Air Force | Mountain West | 76.67 | 12 | 108.5 | 25 | 132 | 45 | 87 | 62.5 |
| 80 | Florida | SEC | 77.92 | 12 | 108.5 | 95 | 72 | 103 | 86 | 3 |
| 81 | South Carolina | SEC | 78.08 | 12 | 108.5 | 100.5 | 48 | 97.5 | 98 | 16 |
| 82 | UCF | Big 12 | 78.17 | 12 | 90 | 87 | 43 | 111 | 69 | 69 |
| 83 | Southern Miss | Sun Belt | 78.33 | 12 | 62.5 | 59 | 64 | 67 | 83.5 | 134 |
| 84 | Troy | Sun Belt | 78.92 | 13 | 55 | 116 | 66 | 59 | 100.5 | 77 |
| 85 | Wisconsin | Big Ten | 79.00 | 12 | 98.5 | 133.5 | 44 | 87 | 110 | 1 |
| 86 | Arkansas | SEC | 79.08 | 12 | 129.5 | 13 | 127 | 122 | 78 | 5 |
| 87 | Temple | American Athletic | 79.17 | 12 | 90 | 80.5 | 120.5 | 39 | 95 | 50 |
| 88 | Florida International | Conference USA | 79.75 | 12 | 62.5 | 61 | 76 | 100 | 65 | 114 |
| 89 | Baylor | Big 12 | 81.25 | 12 | 90 | 52 | 108.5 | 130 | 85 | 22 |
| 90 | Marshall | Sun Belt | 81.42 | 12 | 90 | 45 | 87.5 | 88 | 71 | 107 |
| 91 | Buffalo | Mid-American | 82.00 | 12 | 90 | 102 | 33 | 71 | 81 | 115 |
| 92 | South Alabama | Sun Belt | 86.17 | 12 | 108.5 | 76 | 99 | 37 | 83.5 | 113 |
| 93 | Georgia Southern | Sun Belt | 86.50 | 12 | 76.5 | 56 | 130 | 64.5 | 117 | 75 |
| 94 | Missouri State | Conference USA | 86.75 | 12 | 62.5 | 68 | 100 | 123 | 72 | 95 |
| 95 | Liberty | Conference USA | 87.58 | 12 | 108.5 | 67 | 80 | 119 | 73 | 78 |
| 96 | Michigan State | Big Ten | 88.08 | 12 | 108.5 | 94 | 101 | 101 | 96 | 28 |
| 97 | Colorado | Big 12 | 91.08 | 12 | 117.5 | 122 | 118 | 57 | 126 | 6 |
| 98.5 | California | ACC | 91.25 | 12 | 62.5 | 110 | 69 | 114 | 89 | 103 |
| 98.5 | Delaware | Conference USA | 91.25 | 12 | 76.5 | 72 | 119 | 74 | 82 | 124 |
| 100 | Louisiana | Sun Belt | 91.42 | 12 | 76.5 | 86 | 114 | 62 | 105 | 105 |
| 101 | West Virginia | Big 12 | 92.08 | 12 | 108.5 | 115 | 91 | 102 | 128 | 8 |
| 102 | Stanford | ACC | 93.58 | 12 | 98.5 | 129 | 93 | 112 | 120 | 9 |
| 103 | Bowling Green | Mid-American | 93.67 | 12 | 108.5 | 125 | 67 | 72.5 | 91 | 98 |
| 104 | UAB | American Athletic | 94.08 | 12 | 108.5 | 70 | 128 | 121 | 97 | 40 |
| 105 | Akron | Mid-American | 95.17 | 12 | 90 | 109 | 85 | 54 | 102 | 131 |
| 106 | Tulsa | American Athletic | 95.25 | 12 | 108.5 | 93 | 77 | 91.5 | 100.5 | 101 |
| 107 | Virginia Tech | ACC | 96.00 | 12 | 122.5 | 89 | 110 | 133 | 114.5 | 7 |
| 108 | Wyoming | Mountain West | 96.08 | 12 | 108.5 | 131 | 40 | 94 | 107 | 96 |
| 109 | Oregon State | Pac-12 | 96.17 | 12 | 129.5 | 120 | 97 | 78 | 92.5 | 60 |
| 110 | Florida Atlantic | American Athletic | 97.00 | 12 | 108.5 | 74.5 | 117 | 132 | 103 | 47 |
| 111 | Maryland | Big Ten | 97.33 | 12 | 108.5 | 111.5 | 90 | 83 | 118 | 73 |
| 112 | Nevada | Mountain West | 97.50 | 12 | 122.5 | 111.5 | 83.5 | 107 | 106 | 54.5 |
| 113 | San José State | Mountain West | 98.00 | 12 | 122.5 | 80.5 | 105.5 | 81.5 | 113 | 85 |
| 114 | Rice | American Athletic | 98.50 | 12 | 90 | 123.5 | 115.5 | 113 | 108 | 41 |
| 115 | Arkansas State | Sun Belt | 99.00 | 12 | 76.5 | 100.5 | 102 | 97.5 | 92.5 | 125 |
| 116 | Eastern Michigan | Mid-American | 101.25 | 12 | 100 | 78 | 113 | 99 | 111.5 | 106 |
| 117 | Coastal Carolina | Sun Belt | 101.75 | 12 | 76.5 | 114 | 115.5 | 91.5 | 131 | 82 |
| 118 | New Mexico State | Conference USA | 102.25 | 12 | 108.5 | 121 | 75 | 77 | 104 | 128 |
| 119 | Purdue | Big Ten | 102.33 | 12 | 129.5 | 107 | 126 | 115 | 132.5 | 4 |
| 120 | UCLA | Big Ten | 102.75 | 12 | 117.5 | 113 | 123 | 134 | 127 | 2 |
| 121 | Boston College | ACC | 103.25 | 12 | 129.5 | 92 | 125 | 105 | 116 | 52 |
| 122 | Northern Illinois | Mid-American | 105.08 | 12 | 122.5 | 127 | 65 | 86 | 122 | 108 |
| 123 | North Carolina | ACC | 105.50 | 12 | 108.5 | 128 | 52 | 124 | 111.5 | 109 |
| 124 | Appalachian State | Sun Belt | 105.92 | 12 | 90 | 96 | 95 | 129 | 114.5 | 111 |
| 125 | Kent State | Mid-American | 107.08 | 12 | 90 | 105.5 | 112 | 120 | 129 | 86 |
| 126 | Syracuse | ACC | 108.00 | 12 | 122.5 | 130 | 129 | 126.5 | 121 | 19 |
| 127 | Oklahoma State | Big 12 | 108.92 | 12 | 134 | 135 | 122 | 116 | 132.5 | 14 |
| 128 | Ball State | Mid-American | 109.00 | 12 | 108.5 | 133.5 | 111 | 93 | 125 | 83 |
| 129 | Colorado State | Mountain West | 109.33 | 12 | 129.5 | 117.5 | 124 | 131 | 130 | 24 |
| 130 | UL Monroe | Sun Belt | 110.25 | 12 | 122.5 | 104 | 96 | 136 | 109 | 94 |
| 131 | Georgia State | Sun Belt | 113.08 | 12 | 134 | 117.5 | 133 | 135 | 123 | 36 |
| 132 | UTEP | Conference USA | 114.00 | 12 | 129.5 | 123.5 | 71 | 110 | 124 | 126 |
| 133 | Middle Tennessee | Conference USA | 115.33 | 12 | 119 | 105.5 | 108.5 | 108 | 119 | 132 |
| 134 | Charlotte | American Athletic | 116.25 | 12 | 134 | 132 | 131 | 126.5 | 135 | 39 |
| 135 | Sam Houston | Conference USA | 123.17 | 12 | 126 | 126 | 136 | 128 | 134 | 89 |
| 136 | Massachusetts | Mid-American | 123.50 | 12 | 136 | 136 | 134 | 125 | 136 | 74 |
Tied teams share the midpoint of the places they occupy, so a tie for 5th and 6th shows 5.5 for both.
Category columns show each team's rank in that category among the 136 FBS teams. 1 is best.