Skip to main content

Historical season. This 2025 list was calculated after the season ended, from the approved 2025 team list and the final game statistics, with the same PIP v1 method. It is not a poll that was published during 2025. Past weeks are recalculated from the games played through that week.

Week 5 edition, after the week 4 games (311 games counted). Updates itself whenever new game data arrives. 136 of 136 FBS teams ranked. Opponent Quality counts for 50% of a full category this week.

Past edition: PIP v1 recalculated with only the games played through week 4 (the Week 5 edition). This look-back is a one-time view of how the season developed.

Ranking Capital PIP RC

What is RC?

PIP v1 Top 25, Week 5, games through week 4 (past edition)

  1. Big Ten9 ranked145.00
    • Indiana25.00
    • Ohio State24.00
    • Oregon23.00
    • Washington16.00
    • Nebraska15.00
    • Penn State14.00
    • USC13.00
    • Michigan8.00
    • Minnesota7.00
  2. SEC6 ranked65.00
    • Missouri20.00
    • Vanderbilt17.00
    • Oklahoma11.00
    • Mississippi State9.00
    • Georgia6.00
    • LSU2.00
  3. Big 125 ranked62.00
    • Texas Tech19.00
    • BYU18.00
    • UCF12.00
    • Arizona10.00
    • Houston3.00
  4. ACC3 ranked45.00
    • Florida State22.00
    • Miami (FL)21.00
    • Virginia2.00
  5. American Athletic2 ranked9.00
    • Memphis5.00
    • Navy4.00

PIP RC applies the Ranking Capital formula to the PIP Top 25. It measures how PIP's Top 25 is split among conferences. It cannot prove conference quality, media bias, or that a conference deserves more ranked teams.

Show RC for all 136 teams

What is PIP v1?

PIP ranks every FBS team using statistics only. Each statistic becomes the team's rank among all 136 teams. Ranks are averaged inside six categories, each category is ranked, and the six category ranks are combined into the PIP Score. Lower scores are better.

  • Results: record, then record adjusted for who the opponent was (an FBS win counts fully, a non-FBS win counts half).
  • Offense: points, yards per pass, yards per rush and first-down rate.
  • Defense: the same four measures, against opponents.
  • Execution: third-down rates on both sides, turnover margin and penalty yards.
  • Game Control: scoring margin, yards-per-play and first-down differentials, and time of possession.
  • Opponent Quality: how strong the opponents were, built from the other five categories. Its weight grows through the season.

PIP measures on-field statistics only. It says nothing about reputation, injuries or future games. Tied teams share a midpoint rank such as 5.5. Read the full explanation of how PIP works.

2025 Performance Index Poll, all 136 FBS teams, sorted by PIP Rank, ascending. Select a column heading to sort.
PIP Rank Team Conference PIP Score Games Results Offense Defense Execution Game Control Opp. Quality
1 Indiana Big Ten 11.91 4 103101181
2 Ohio State early sample Big Ten 14.05 3 24.511665.548.5
3 Oregon Big Ten 18.73 4 1051228132
4 Florida State early sample ACC 20.09 3 24.51.51692115
5 Miami (FL) ACC 21.09 4 10292081176
6 Missouri SEC 22.36 4 101524173108
7 Texas Tech Big 12 22.55 4 10943012118
8 BYU early sample Big 12 22.86 3 24.5212144120.5
9 Vanderbilt SEC 25.27 4 10721285.5135
10 Washington early sample Big Ten 26.36 3 24.5435.577134
11 Nebraska Big Ten 26.73 4 462438.531051
12 Penn State early sample Big Ten 26.91 3 24.52331120133
13 USC Big Ten 27.95 4 1.51.556381387.5
14 UCF early sample Big 12 29.59 3 24.522152118124.5
15 Oklahoma SEC 30.82 4 10635572225
16 Arizona early sample Big 12 31.45 3 24.536112414127
17 Mississippi State SEC 33.05 4 103026363785.5
18 Michigan Big Ten 33.64 4 344127314612
19 Minnesota early sample Big Ten 33.73 3 63.546715990
20 Georgia early sample SEC 34.00 3 24.54544182169
21 Memphis American Athletic 34.09 4 1037421227119
22 Navy early sample American Athletic 34.45 3 24.58552417122
23 Houston early sample Big 12 35.45 3 24.5838425101
24.5 LSU SEC 36.00 4 1070132723110
24.5 Virginia ACC 36.00 4 461850515128
26 Kansas Big 12 37.09 4 4632315231.523
27.5 North Texas American Athletic 37.27 4 1028343235.5131
27.5 Ole Miss SEC 37.27 4 1.51754654545
29 Alabama early sample SEC 37.36 3 56.52641561914
30 Utah Big 12 37.91 4 464831132689
31 Texas SEC 38.27 4 34561641679
32 Tennessee SEC 38.36 4 4612533535.559
33 Iowa Big Ten 38.73 4 4675.519102967
34 Iowa State Big 12 39.45 4 1066292039106
35 Louisville early sample ACC 42.18 3 24.5352380.53078
36 Auburn SEC 42.68 4 345431453473.5
37 Georgia Tech ACC 43.82 4 1014467640.5109
38 Cincinnati early sample Big 12 44.09 3 63.510229431.543
39 TCU early sample Big 12 45.50 3 24.516664142.5120.5
40 Texas A&M early sample SEC 48.45 3 182569.592.55219
41 Arizona State Big 12 50.91 4 4659.54377.53832
42 James Madison early sample Sun Belt 51.36 3 63.57418612484
43 Maryland Big Ten 51.73 4 1095145455.5112
44 UNLV Mountain West 52.91 4 10191171958136
45 Arkansas SEC 53.18 4 87.5687593340
46 Fresno State Mountain West 55.27 5 31435966.553103
47 Kentucky early sample SEC 55.36 3 56.57167336720
48 Rutgers Big Ten 55.86 4 46381141647.591.5
49 Toledo Mid-American 56.64 4 87.56817712880
50 Notre Dame early sample Independent 56.82 3 1032010524577
51 East Carolina American Athletic 60.00 4 87.58235.5405952
52 Illinois Big Ten 60.86 4 466182446671.5
53 Old Dominion early sample Sun Belt 60.91 3 63.513611114975
54.5 San Diego State early sample Mountain West 61.09 3 63.510994944123
54.5 Texas State Sun Belt 61.09 4 4639943968100
56 Pittsburgh early sample ACC 61.55 3 63.552288347.5129
57 Utah State Mountain West 61.91 4 463462886297
58 Boston College early sample ACC 62.05 3 108.549572242.5124.5
59 Michigan State Big Ten 62.73 4 4647104626444
60 NC State ACC 63.00 4 3444951165015
61 Wisconsin Big Ten 63.82 4 71.5105.548346162
62.5 Delaware Conference USA 64.36 4 4653101297796
62.5 Western Kentucky Conference USA 64.36 4 4665645363126
64 UConn Independent 65.91 4 87.540903755.5105
65.5 South Florida American Athletic 66.55 4 4659.57972.59430
65.5 Syracuse ACC 66.55 4 465510266.569.554
67 Appalachian State early sample Sun Belt 68.55 3 63.5693710240.5130
68 California ACC 69.55 4 46115407082.558
69 Southern Miss Sun Belt 70.50 4 87.584684787.527.5
70.5 Colorado Big 12 70.73 4 71.56410650.5938
70.5 Ohio Mid-American 70.73 4 87.551125268921
72 Boise State early sample Mountain West 71.00 3 63.527979754104
73 Buffalo Mid-American 74.09 4 87.58738.56081107
74 Temple American Athletic 74.18 4 87.58099427255
75 Tulane American Athletic 74.36 4 3481111749038
76 Louisiana Tech Conference USA 74.73 4 4690.5511058469
77 Wake Forest early sample ACC 74.82 3 63.5782511769.5117
78 Jacksonville State Conference USA 75.91 4 87.56710050.57869
79.5 Florida SEC 76.45 4 124.511733875116
79.5 SMU ACC 76.45 4 87.54278917594
81 New Mexico early sample Mountain West 77.00 3 63.572.5887965111
82 Rice American Athletic 77.82 4 461024711560116
83 Tulsa American Athletic 78.00 4 87.5895872.571102
84.5 Army early sample American Athletic 79.09 3 10479895873.563
84.5 Bowling Green Mid-American 79.09 4 87.511673469241
86 West Virginia Big 12 80.27 4 87.590.5451188531
87 UTSA American Athletic 80.41 4 87.57793688073.5
88 Northwestern early sample Big Ten 80.82 3 108.59271.5827629
89 Baylor Big 12 83.50 4 87.5621081097927.5
90 Georgia Southern Sun Belt 83.73 4 87.557129.54812723
91 Air Force early sample Mountain West 83.82 3 108.531135639165
92 Kansas State Big 12 84.91 4 124.5108526910517
93 Duke ACC 86.64 4 87.533115120.587.566
94 Clemson ACC 87.18 4 11499639510213
95 Purdue Big Ten 88.00 4 87.55811989.59864
96 South Carolina SEC 89.18 4 87.58871.512910323
97 Wyoming Mountain West 89.27 4 87.510760999683
98 Hawai'i Mountain West 89.91 5 701244912882.582
99 Florida Atlantic early sample American Athletic 90.27 3 108.58569.51018693
100 Marshall Sun Belt 90.36 4 87.596748697113
101 Florida International Conference USA 91.50 4 87.5103911109533.5
102 South Alabama Sun Belt 92.41 4 124.575.58610373.591.5
103 Troy Sun Belt 93.41 4 87.51296510410448.5
104 Liberty Conference USA 93.77 4 124.51007680.59971.5
105 Northern Illinois early sample Mid-American 94.18 3 108.51337777.511318
106 UAB American Athletic 94.36 4 87.550129.5124.511035
107 North Carolina ACC 95.09 4 87.5122809611937
108 San José State early sample Mountain West 98.05 3 108.51141074312387.5
109 Western Michigan Mid-American 98.45 4 1141368184124.54
110 UL Monroe early sample Sun Belt 99.18 3 63.5979812611298
111 Washington State Pac-12 99.32 4 87.51251091121089.5
112 Central Michigan Mid-American 99.91 4 87.51111219810946
113 Colorado State early sample Mountain West 100.18 3 108.511384127100.536
114 Missouri State Conference USA 101.45 4 87.598120131100.542
115.5 Kennesaw State Conference USA 101.82 4 87.511292123115.560
115.5 UTEP Conference USA 101.82 4 124.51198589.511750
117 Coastal Carolina Sun Belt 102.18 4 87.51277513312039
118 Stanford ACC 103.36 4 11413011092.51212
119 New Mexico State early sample Conference USA 103.91 3 63.512883132115.599
120 Oregon State Pac-12 104.18 4 135.5126128551281
121 Virginia Tech ACC 104.77 4 124.59312710810733.5
122 Nevada Mountain West 105.64 4 124.51049612210657
123 Oklahoma State early sample Big 12 106.45 3 108.51311188513026
124 Louisiana Sun Belt 107.36 4 124.594103120.511861
125 Miami (OH) early sample Mid-American 107.55 3 132.5861121361226
126 Akron Mid-American 108.27 4 124.512011375124.577
127 Eastern Michigan Mid-American 108.68 4 116.572.5133.5100132.585.5
128 Arkansas State Sun Belt 110.36 4 124.511013210611147
129 Charlotte American Athletic 112.91 4 124.5105.5116113.511495
130 Ball State Mid-American 114.91 4 124.5118122107132.556
131 UCLA early sample Big Ten 115.45 3 132.51011311351343
132 Kent State Mid-American 115.59 4 124.5123133.51191319.5
133 Georgia State Sun Belt 117.09 4 124.51211361341265
134 Sam Houston Conference USA 121.45 4 135.513512613013611
135 Massachusetts early sample Mid-American 122.18 3 134134124124.512953
136 Middle Tennessee Conference USA 123.09 4 116.5132123113.5135114

Tied teams share the midpoint of the places they occupy, so a tie for 5th and 6th shows 5.5 for both.

Category columns show each team's rank in that category among the 136 FBS teams. 1 is best.