Historical season. This 2025 list was calculated after the season ended, from the approved 2025 team list and the final game statistics, with the same PIP v1 method. It is not a poll that was published during 2025. Past weeks are recalculated from the games played through that week.
Week 8 edition, after the week 7 games (471 games counted). Updates itself whenever new game data arrives. 136 of 136 FBS teams ranked. Opponent Quality counts for 75% of a full category this week.
Past edition: PIP v1 recalculated with only the games played through week 7 (the Week 8 edition). This look-back is a one-time view of how the season developed.
What is PIP v1?
PIP ranks every FBS team using statistics only. Each statistic becomes the team's rank among all 136 teams. Ranks are averaged inside six categories, each category is ranked, and the six category ranks are combined into the PIP Score. Lower scores are better.
- Results: record, then record adjusted for who the opponent was (an FBS win counts fully, a non-FBS win counts half).
- Offense: points, yards per pass, yards per rush and first-down rate.
- Defense: the same four measures, against opponents.
- Execution: third-down rates on both sides, turnover margin and penalty yards.
- Game Control: scoring margin, yards-per-play and first-down differentials, and time of possession.
- Opponent Quality: how strong the opponents were, built from the other five categories. Its weight grows through the season.
PIP measures on-field statistics only. It says nothing about reputation, injuries or future games. Tied teams share a midpoint rank such as 5.5. Read the full explanation of how PIP works.
| PIP Rank | Team | Conference | PIP Score | Games | Results | Offense | Defense | Execution | Game Control | Opp. Quality |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana | Big Ten | 4.74 | 6 | 6.5 | 2 | 4 | 1 | 1 | 17 |
| 2 | Ohio State | Big Ten | 7.78 | 6 | 6.5 | 19 | 3 | 2 | 3 | 15 |
| 3 | Texas Tech | Big 12 | 15.22 | 6 | 6.5 | 5 | 2 | 18 | 5 | 68 |
| 4 | Miami (FL) | ACC | 15.65 | 5 | 11 | 33 | 11 | 11 | 9 | 20 |
| 5 | Oregon | Big Ten | 21.09 | 6 | 23.5 | 16 | 13 | 4 | 13 | 69 |
| 6 | BYU | Big 12 | 22.74 | 6 | 6.5 | 22 | 10 | 17 | 4 | 95 |
| 7 | Alabama | SEC | 23.17 | 6 | 13 | 42 | 49 | 8 | 20.5 | 1 |
| 8 | Notre Dame | Independent | 23.30 | 6 | 39 | 10 | 45.5 | 13 | 22 | 6 |
| 9 | Missouri | SEC | 23.39 | 6 | 23.5 | 17 | 8 | 9 | 2 | 100 |
| 10 | Nebraska | Big Ten | 24.74 | 6 | 23.5 | 23 | 27.5 | 5 | 10 | 71 |
| 11 | Texas A&M | SEC | 26.13 | 6 | 1.5 | 32 | 24 | 60 | 17 | 21 |
| 12 | Memphis | American Athletic | 27.00 | 6 | 6.5 | 18 | 18 | 6 | 7 | 133 |
| 13 | Utah | Big 12 | 27.83 | 6 | 23.5 | 26 | 20 | 10 | 11.5 | 92 |
| 14 | Washington | Big Ten | 29.48 | 6 | 23.5 | 9 | 37 | 31 | 15 | 72 |
| 15 | Michigan | Big Ten | 30.17 | 6 | 39 | 35 | 26 | 20 | 46 | 10 |
| 16 | Florida State | ACC | 32.67 | 6 | 84 | 4 | 43 | 27 | 16 | 18.5 |
| 17 | Vanderbilt | SEC | 33.26 | 6 | 23.5 | 3 | 36 | 30 | 8 | 121 |
| 18 | Georgia | SEC | 33.70 | 6 | 23.5 | 45 | 23 | 44.5 | 24 | 45 |
| 19 | USC | Big Ten | 34.74 | 6 | 13 | 1 | 77 | 35 | 11.5 | 83 |
| 20 | Louisville | ACC | 34.83 | 5 | 33 | 56 | 17 | 49 | 20.5 | 33 |
| 21 | Virginia | ACC | 35.48 | 6 | 23.5 | 31 | 62 | 3 | 23 | 82 |
| 22 | Arizona | Big 12 | 36.70 | 6 | 51.5 | 51 | 14 | 22 | 26 | 62 |
| 23 | Oklahoma | SEC | 37.07 | 6 | 23.5 | 78 | 1 | 54 | 18 | 51.5 |
| 24 | Texas | SEC | 39.04 | 6 | 39 | 71.5 | 6 | 38 | 25 | 60 |
| 25 | Georgia Tech | ACC | 39.93 | 6 | 6.5 | 12 | 55 | 52 | 31 | 97.5 |
| 26 | Tennessee | SEC | 40.09 | 6 | 23.5 | 6 | 68 | 41 | 32 | 80 |
| 27 | Iowa | Big Ten | 40.57 | 6 | 51.5 | 82 | 12 | 12 | 27 | 65 |
| 28 | LSU | SEC | 41.59 | 6 | 23.5 | 73 | 15 | 42.5 | 30 | 73.5 |
| 29 | North Texas | American Athletic | 41.91 | 6 | 23.5 | 27 | 61 | 28 | 37 | 86 |
| 30 | Iowa State | Big 12 | 42.11 | 7 | 35.5 | 53 | 44 | 29 | 42 | 51.5 |
| 31 | San Diego State | Mountain West | 42.35 | 6 | 23.5 | 55 | 7 | 37 | 19 | 136 |
| 32 | Ole Miss | SEC | 42.48 | 6 | 1.5 | 21 | 51 | 71 | 36 | 85 |
| 33 | Cincinnati | Big 12 | 44.52 | 6 | 23.5 | 7 | 53 | 109 | 44 | 26 |
| 34 | South Florida | American Athletic | 44.57 | 6 | 23.5 | 24 | 65 | 46.5 | 62 | 47 |
| 35 | Navy | American Athletic | 44.70 | 6 | 6.5 | 11 | 80 | 34 | 28 | 130 |
| 36 | Kansas | Big 12 | 46.70 | 7 | 66 | 30 | 71 | 53 | 38 | 14 |
| 37 | Boise State | Mountain West | 47.65 | 6 | 51.5 | 38 | 59.5 | 58.5 | 29 | 50 |
| 38 | UConn | Independent | 47.74 | 6 | 51.5 | 29 | 48 | 7 | 40 | 132 |
| 39 | James Madison | Sun Belt | 48.22 | 6 | 23.5 | 69 | 9 | 65 | 14 | 129 |
| 40 | Mississippi State | SEC | 49.87 | 6 | 51.5 | 49 | 41 | 48 | 68 | 39 |
| 41 | Illinois | Big Ten | 50.04 | 7 | 35.5 | 46 | 81 | 62 | 58 | 7 |
| 42 | Houston | Big 12 | 50.09 | 6 | 23.5 | 85 | 16 | 32.5 | 41 | 120 |
| 43 | Toledo | Mid-American | 50.26 | 6 | 84 | 37 | 5 | 70 | 6 | 116 |
| 44 | Penn State | Big Ten | 51.83 | 6 | 84 | 43 | 21 | 21 | 45 | 112 |
| 45 | East Carolina | American Athletic | 53.63 | 6 | 84 | 76 | 33.5 | 14 | 57 | 58.5 |
| 46 | Old Dominion | Sun Belt | 53.74 | 6 | 51.5 | 15 | 32 | 95 | 33 | 110 |
| 47 | Minnesota | Big Ten | 54.30 | 6 | 51.5 | 91 | 45.5 | 26 | 51 | 63 |
| 48 | Tulane | American Athletic | 54.72 | 6 | 13 | 57 | 76 | 89 | 53 | 35.5 |
| 49 | UNLV | Mountain West | 55.30 | 6 | 6.5 | 14 | 117 | 16 | 64 | 134 |
| 50 | Northwestern | Big Ten | 55.35 | 6 | 51.5 | 68 | 58 | 56 | 39 | 61 |
| 51 | Pittsburgh | ACC | 57.70 | 6 | 51.5 | 48 | 29.5 | 101.5 | 34.5 | 89 |
| 52 | Maryland | Big Ten | 57.98 | 6 | 51.5 | 106 | 25 | 36 | 74 | 54.5 |
| 53.5 | Temple | American Athletic | 58.09 | 6 | 84 | 58 | 86.5 | 15 | 62 | 38 |
| 53.5 | UCF | Big 12 | 58.09 | 6 | 84 | 65 | 35 | 58.5 | 34.5 | 76 |
| 55 | Auburn | SEC | 58.57 | 6 | 68.5 | 99 | 27.5 | 63 | 60 | 25 |
| 56 | Clemson | ACC | 59.65 | 6 | 68.5 | 70 | 31 | 69 | 55 | 66 |
| 57 | Arizona State | Big 12 | 59.83 | 6 | 51.5 | 75 | 59.5 | 78 | 50 | 40 |
| 58 | Western Kentucky | Conference USA | 60.72 | 6 | 23.5 | 50 | 73 | 51 | 59 | 123.5 |
| 59 | Duke | ACC | 61.17 | 6 | 51.5 | 20 | 89.5 | 74 | 56 | 81 |
| 60 | Western Michigan | Mid-American | 61.22 | 7 | 66 | 118 | 19 | 24 | 53 | 96 |
| 61 | Rutgers | Big Ten | 62.43 | 6 | 84 | 36 | 128 | 25 | 65 | 28 |
| 62 | NC State | ACC | 62.96 | 7 | 66 | 39.5 | 75 | 111 | 48 | 30 |
| 63 | SMU | ACC | 63.43 | 6 | 51.5 | 41 | 50 | 61 | 66 | 127 |
| 64 | Southern Miss | Sun Belt | 64.59 | 6 | 51.5 | 63 | 67 | 40 | 73 | 102.5 |
| 65 | Arkansas | SEC | 64.65 | 6 | 113.5 | 8 | 129 | 66 | 47 | 11 |
| 66 | Kansas State | Big 12 | 64.96 | 7 | 99.5 | 77 | 72 | 19 | 82 | 32 |
| 67 | Delaware | Conference USA | 65.22 | 5 | 63.5 | 52 | 93 | 32.5 | 71 | 84 |
| 68 | Fresno State | Mountain West | 65.87 | 7 | 35.5 | 47 | 57 | 98 | 43 | 131 |
| 69 | TCU | Big 12 | 67.50 | 6 | 51.5 | 39.5 | 78.5 | 75.5 | 70 | 97.5 |
| 70 | Wake Forest | ACC | 68.17 | 6 | 51.5 | 62 | 22 | 115 | 62 | 106 |
| 71 | UTSA | American Athletic | 69.85 | 6 | 84 | 61 | 69.5 | 72.5 | 49 | 87.5 |
| 72 | Florida | SEC | 72.09 | 6 | 113.5 | 108 | 39 | 99.5 | 53 | 2 |
| 73 | Colorado | Big 12 | 72.30 | 7 | 98 | 66 | 105 | 42.5 | 102 | 3 |
| 74 | Army | American Athletic | 72.67 | 6 | 70 | 94 | 52 | 50 | 75 | 102.5 |
| 75 | Ohio | Mid-American | 72.96 | 6 | 84 | 44 | 114.5 | 23 | 76 | 104 |
| 76 | Wisconsin | Big Ten | 75.57 | 6 | 105 | 125 | 63 | 46.5 | 86 | 12 |
| 77 | Texas State | Sun Belt | 75.78 | 6 | 84 | 25 | 104 | 57 | 72 | 125 |
| 78 | Baylor | Big 12 | 77.48 | 6 | 51.5 | 34 | 101 | 119.5 | 69 | 94 |
| 79 | Buffalo | Mid-American | 77.96 | 6 | 84 | 98 | 29.5 | 67.5 | 83 | 115 |
| 80 | Utah State | Mountain West | 78.65 | 6 | 84 | 28 | 113 | 103 | 87.5 | 49 |
| 81 | California | ACC | 79.07 | 6 | 51.5 | 110 | 69.5 | 79.5 | 89 | 73.5 |
| 82 | Hawai'i | Mountain West | 79.52 | 7 | 35.5 | 105 | 74 | 88 | 67 | 117 |
| 83 | Air Force | Mountain West | 80.57 | 6 | 129 | 13 | 136 | 72.5 | 85 | 37 |
| 84 | Marshall | Sun Belt | 80.65 | 6 | 84 | 54 | 98 | 67.5 | 77 | 111 |
| 85 | New Mexico | Mountain West | 80.70 | 6 | 84 | 59 | 86.5 | 87 | 80 | 90 |
| 86 | Louisiana Tech | Conference USA | 81.52 | 6 | 51.5 | 112.5 | 33.5 | 114 | 87.5 | 93 |
| 87 | Kennesaw State | Conference USA | 81.87 | 6 | 51.5 | 88.5 | 64 | 93 | 98 | 101 |
| 88 | South Carolina | SEC | 82.61 | 6 | 84 | 97 | 56 | 106 | 100.5 | 42 |
| 89 | Bowling Green | Mid-American | 83.00 | 6 | 84 | 116 | 94 | 44.5 | 108 | 41 |
| 90 | Troy | Sun Belt | 83.89 | 6 | 51.5 | 103 | 83 | 112 | 92 | 54.5 |
| 91 | Jacksonville State | Conference USA | 84.26 | 6 | 84 | 64 | 102 | 64 | 79 | 122 |
| 92 | Michigan State | Big Ten | 84.52 | 6 | 84 | 84 | 103 | 85 | 94 | 48 |
| 93 | Appalachian State | Sun Belt | 85.13 | 6 | 51.5 | 86 | 47 | 128 | 81 | 128 |
| 94 | Wyoming | Mountain West | 85.50 | 6 | 84 | 104 | 42 | 119.5 | 84 | 77.5 |
| 95 | Miami (OH) | Mid-American | 85.57 | 6 | 84 | 71.5 | 40 | 130 | 78 | 118 |
| 96 | Syracuse | ACC | 86.09 | 6 | 84 | 80 | 110 | 110 | 99 | 16 |
| 97 | Purdue | Big Ten | 86.54 | 6 | 113.5 | 67 | 112 | 82.5 | 96 | 35.5 |
| 98 | Kentucky | SEC | 89.09 | 5 | 101 | 107 | 95 | 86 | 106 | 23 |
| 99 | Liberty | Conference USA | 89.96 | 6 | 113.5 | 111 | 66 | 79.5 | 91 | 75 |
| 100 | Washington State | Pac-12 | 91.26 | 6 | 84 | 117 | 96 | 123 | 95 | 13 |
| 101 | West Virginia | Big 12 | 91.78 | 6 | 113.5 | 100 | 91 | 96.5 | 120 | 9 |
| 102 | Florida Atlantic | American Athletic | 93.37 | 6 | 84 | 74 | 89.5 | 118 | 90 | 108.5 |
| 103 | San José State | Mountain West | 94.48 | 6 | 113.5 | 88.5 | 109 | 39 | 104 | 119 |
| 104 | South Alabama | Sun Belt | 94.72 | 6 | 129 | 90 | 99 | 75.5 | 93 | 77.5 |
| 105 | Northern Illinois | Mid-American | 94.96 | 6 | 129 | 131 | 38 | 77 | 123 | 64 |
| 106 | UCLA | Big Ten | 95.30 | 6 | 105 | 79 | 120 | 129 | 109 | 8 |
| 107 | Oregon State | Pac-12 | 96.17 | 7 | 136 | 123 | 126 | 55 | 110 | 4 |
| 108 | New Mexico State | Conference USA | 97.78 | 5 | 63.5 | 114 | 78.5 | 91 | 114 | 135 |
| 109 | Georgia Southern | Sun Belt | 98.13 | 6 | 113.5 | 81 | 135 | 82.5 | 132 | 27 |
| 110 | Tulsa | American Athletic | 98.22 | 6 | 113.5 | 115 | 82 | 96.5 | 118 | 53 |
| 111.5 | Central Michigan | Mid-American | 99.17 | 6 | 84 | 92 | 111 | 101.5 | 97 | 113 |
| 111.5 | Colorado State | Mountain West | 99.17 | 6 | 113.5 | 95 | 106 | 117 | 115.5 | 31 |
| 113 | Virginia Tech | ACC | 99.91 | 7 | 122.5 | 83 | 119 | 125 | 107 | 24 |
| 114 | Missouri State | Conference USA | 101.11 | 6 | 84 | 101 | 118 | 133 | 103 | 56.5 |
| 115 | Louisiana | Sun Belt | 101.57 | 6 | 113.5 | 87 | 108 | 104 | 119 | 70 |
| 116 | Nevada | Mountain West | 101.61 | 6 | 129 | 121 | 100 | 81 | 121 | 43 |
| 117 | Rice | American Athletic | 101.78 | 7 | 99.5 | 122 | 88 | 107 | 100.5 | 91 |
| 118 | Coastal Carolina | Sun Belt | 102.07 | 6 | 84 | 127 | 84 | 121.5 | 128 | 56.5 |
| 119 | Stanford | ACC | 103.20 | 6 | 105 | 119 | 114.5 | 124 | 117 | 18.5 |
| 120 | Florida International | Conference USA | 103.22 | 5 | 102.5 | 112.5 | 107 | 132 | 105 | 46 |
| 121 | Boston College | ACC | 104.83 | 6 | 129 | 93 | 97 | 92 | 111.5 | 107 |
| 122 | UL Monroe | Sun Belt | 105.39 | 6 | 84 | 102 | 92 | 131 | 111.5 | 114 |
| 123 | UAB | American Athletic | 105.43 | 6 | 113.5 | 60 | 132 | 135 | 115.5 | 67 |
| 124 | UTEP | Conference USA | 105.70 | 6 | 129 | 132 | 54 | 90 | 124 | 105 |
| 125 | North Carolina | ACC | 108.13 | 5 | 102.5 | 126 | 85 | 105 | 129 | 99 |
| 126 | Kent State | Mid-American | 108.70 | 6 | 113.5 | 120 | 127 | 113 | 126 | 34 |
| 127 | Arkansas State | Sun Belt | 111.67 | 6 | 113.5 | 109 | 133 | 108 | 113 | 87.5 |
| 128 | Akron | Mid-American | 112.39 | 7 | 122.5 | 129 | 121 | 84 | 130.5 | 79 |
| 129 | Eastern Michigan | Mid-American | 112.98 | 7 | 121 | 96 | 124 | 94 | 122 | 123.5 |
| 130 | Georgia State | Sun Belt | 114.74 | 6 | 129 | 130 | 134 | 136 | 127 | 5 |
| 131 | Ball State | Mid-American | 115.02 | 6 | 113.5 | 133 | 122 | 116 | 133 | 58.5 |
| 132 | Oklahoma State | Big 12 | 117.17 | 6 | 129 | 135 | 130.5 | 121.5 | 136 | 29 |
| 133 | Sam Houston | Conference USA | 118.78 | 6 | 134 | 134 | 130.5 | 134 | 134 | 22 |
| 134 | Middle Tennessee | Conference USA | 119.48 | 6 | 124 | 128 | 116 | 99.5 | 125 | 126 |
| 135 | Massachusetts | Mid-American | 120.17 | 6 | 135 | 136 | 125 | 127 | 135 | 44 |
| 136 | Charlotte | American Athletic | 124.15 | 6 | 129 | 124 | 123 | 126 | 130.5 | 108.5 |
Tied teams share the midpoint of the places they occupy, so a tie for 5th and 6th shows 5.5 for both.
Category columns show each team's rank in that category among the 136 FBS teams. 1 is best.